Meet Results 2026-2027
Official NorCal Meet Results
All meets must be submitted to norcalscores@gmail.com in order to count for qualifying. Results are usually posted here within a few days of receipt of the meet's ProScore Transfer File (PTF).
2026 Halloween Jamboree
-
USAG Development Program Levels 2-5, Xcel Bronze & Silver
-
Host and Venue: Feather River Elite, 2738 Feather River Blvd., Oroville
-
October 24, 2026
2026 Storybook Classic
-
USAG Development Program Levels 2-5
-
Host and Venue: Redwood Empire Gymnastics, 434 Payran Street, Petaluma
-
October 24-25, 2026
2026 Princess Invitational
-
USAG Development Program Levels 2-5
-
Host and Venue: Accel Gymnastics, 1535 Rollins Road, Burlingame
-
November 1, 2026
2026 River City Classic
-
USAG Development Program Levels 2-5, Xcel Bronze & Silver
-
Host and Venue: Elevate Gymnastics, 3132 Dwight Road, Suite 100, Elk Grove
-
November 1, 2026
Nor Cal (NCWGA)
Updated 10/31/26
Overall Development Program Team Point Tally 2026-2027 Current Standings
Overall Xcel Team Point Tally 2026-2027 Current Standings
Meet Result Archives 2002 to date
2026 Fall (Compulsory) Meets
|
Competition |
Host |
Date |
| Judges Cup | NAWGJ | 8/29-30/2026 |
| Stars Challenge | Pacific West | 9/12-13/2026 |
| Flipping Above the Valley | Mastery of Sports | 9/19-20/2026 |
| Raisin Fest | CCGI | 9/19-20/2026 |
| Circus Parade Invitational | Champion | 9/26-27/2026 |
| Pink Meet Invitational | Bay Aerials | 9/26-27/2026 |
| Vineyard Classic | California Gymnastics Academy | 10/3-4/2026 |
| Hollywood Invitational | North Bay | 10/3-4/2026 |
| Surf Classic | Byers Rocklin | 10/10-11/2026 |
| Teddy Bear Classic | San Mateo | 10/10-11/2026 |
| Jack-O-Lantern Jamboree | Clovis Academy | 10/17-18/2026 |
| Disco-Tech Invitational | Technique | 10/17-18/2026 |
| Halloween Jamboree | Feather River | 10/24/2026 |
| Storybook Classic | Redwood Empire | 10/25-26/2025 |
| River City Classic | Elevate | 11/1/2026 |
| Princess Invitational | Accel | 11/1/2026 |
| All American Classic | V-Force Elite | 11/7-8/2026 |
| Fall Classic | Novato Gymnastics | 11/7-8/2026 |
| Level 2-5 State | Technique Gymnastics | 11/13-15/2026 |
| Xcel Bronze Silver State | NBAA | 11/22/2026 |
2027 Spring (Optional/Xcel/NGA) Meets
|
Competition |
Host |
Date |
| Critique & L7 Qualifier | NAWGJ | 12/12-13/2026 |
| Let's Get Ready to Tumble | Tumble Time | 1/9-10/2027 |
| Golden State | Technique Gymnastics | 1/9-10/2027 |
| Catch Your Dreams Inv | V-Force Elite | 1/9-10/2027 |
| San Francisco Classic | Gymtowne Gymnastics SSF | 1/15-17/2027 |
| Mount Whitney Classic | CCGI | 1/16-17/2027 |
| Elevate Gym Fest | Elevate | 1/16-17/2027 |
| CGA Xcel Classic | CGA | 1/30-31/2027 |
| Rose Gold Classic | Byers, Rocklin | 1/23-24/2027 |
| Mid State Classic | Fresno | 1/23-24/2027 |
| Battle Of The Bay | Head Over Heels | 1/23-24/2027 |
| Surf Classic | Ohana | 1/30-31/2027 |
| Girl Power Invitational | Accel | 1/30-31/2027 |
| Clovis Classic | Clovis Academy | 2/6-7/2027 |
| Napa Valley Invitational | Mastery of Sport | 2/6-7/2027 |
| Winter Invitational | San Mateo | 2/6-7/2027 |
| Miyagi Spring Classic | Miyagi's | 2/6-7/2027 |
| Red Heart 10.0 Inv. | Bay Aerials | 2/13-14/2027 |
| Carnival Masquerade | Pacific Edge | 2/13-14/2027 |
| Flower Power Inv. | Technique | 2/13-14/2027 |
| Rock-Lin Roll Classic | Byers Rocklin | 2/20-21/2027 |
| Novato Classic | Novato | 2/20-21/2027 |
| Gymn. In The Wine Ctry | Redwood Empire | 2/19-21/2027 |
| Mardi Gras Invitational | North Bay | 2/27-28/2027 |
| Silicon Valley Inv. | NorCal GymACT | 2/27-28/2027 |
| Spirit of the Flame | Ultimate Sports | 2/26-28/2027 |
| Totally Awesome 80's | Rohnert Park | 2/27-28/2027 |
| Delta Classic | Champion | 3/5-7/2027 |
| Shamrock Shenanigans | Feather River | 3/6-7/2027 |
| Pot O' Gold Inv. | Peninsula SM | 3/6-7/2027 |
| Be Strong Invitational | Pacific Flips | 3/13-14/2027 |
| Xcel B-S State | Redwood Empire | 3/12-14/2027 |
| Level 6-10 State | Head Over Heels | 3/19-20/2027 |
| Xcel G-SA State | CCGI | 4/3-4/2027 |
| NGA State | Ohana | 4/3-4/2027 |
| Level 8-10 Regionals | Pacific West | 4/9-11/2027 |
| Level 6-7 Regionals | Arizona Dynamics | 4/16-18/2027 |
| Xcel G-SA Regionals | Ontario, CA | 4/23-25/2027 |
| Level 9 Westerns | Boise, Idaho | 5/7-9/2027 |
| NGA Regionals | Chandler, AZ | 5/7-9/2027 |
| Level 10 Nationals | Detroit, MI | 5/14-16/2027 |
| NGA Nationals | Sevierville, TN | 6/9-14/2007 |
| Xcel Nationals | Minneapolis, MN | 6/10/13/2027 |






























