Northern California Women's Gymnastics Association
Overall Team Point Tally

Teams accumulate points from finishes in team at State Championship Meets by earning 6 point for a first place finish, 5 points for a second place finish, 4 points for a third place finish, 3 points for a fourth place finish, 2 points for a fifth place finish, and 1 point for a sixth place finish. 

2011-2012 Final Results

Rank Team 5 State 6 State 7 State 8 State 9 State 10 State Total
1 Airborne 6 6 6 6 1 5 30
2 Pacific West 5 0 5 5 6 0 21
3 San Mateo 2 1 4 3 4  3 17
4 CGA 4 5 0 0 0 6 15
5 Head Over Heels 0 3 4 3 0 10
6T Byers, Elk Grove 2 0 0 5  1 8
6T Edge 3 0 0 1 2  2 8
8 Technique 0 0 0 2 0 4 6
9 Redwood Empire 0 4 0 0 0 0 4
10 Performance 0 3 0 0 0 0 3
11 Twisters 0 0 2 0 0 0 2
12 International 0 0 1 0 0 0 1
11 Peninsula 1 0   0 0 1

 

2010-2011 Final Results

Rank Team 5 State 6 State 7 State 8 State 9 State 10 State Total
1 Airborne 6 6 5 6 5 6 34
2 Pacific West 4 5 6 5 3 0 23
3 CGA 5 0 0 0 4 5 14
4 San Mateo 1 4 4 4 0 0 13
5 Head Over Heels 0 0 3 0 6 0 9
6 Technique 3 0 0 1 0 4 8
7 West Valley 0 0 0 3 2 0 5
8 Byers, Elk Grove 0 0 0 0 1 3 4
9T Edge 0 1 0 2 0 0 3
9T Twisters 0 3 0 0 0 0 3
11T Byers, Roseville 0 0 0 0 0 2 2
11T Redwood Empire 0 0 2 0 0 0 2
11T Bay Island 2 0 0 0 0 0 2
11T Peninsula 0 2 0 0 0 0 2
15T Champion 0 0 1 0 0 0 1
15T Cal Sports Center 0 0 0 0 0 1 1

 

Perpetual Trophy Winners (Overall Team Champions)