Northern California Women's Gymnastics Association
Overall Team Point Tally

Teams accumulate points from finishes in team at State Championship Meets by earning 6 point for a first place finish, 5 points for a second place finish, 4 points for a third place finish, 3 points for a fourth place finish, 2 points for a fifth place finish, and 1 point for a sixth place finish. 

Congratulations to Airborne in Santa Clara for placing first in this Overall Team Category for the 2008-2009 season.

2008-2009 Final Results

Rank Team 5 State 6 State 7 State 8 State 9 State 10 State Total
1 Airborne 5 6 6 4 6 5 32
2 Byers, Sacramento 0 0 0 6 4 6 16
3T Bay Aerials 0 0 5 1 5 4 15
3T San Mateo 0 3 4 5 3 15
5 West Valley 6 4 1 0 0 0 11
6 Pacific West 3 1 3 2 0 0 9
7 Rohnert Park 0 5 0 3 0 0 8
8 Technique 2 0 0 0 2 3 7
9 Peninsula 4 0 0 0 0 0 4
10T Elite 0 0 0 0 0 2 2
10T Edge 0 0 2 0 0 0 2
10T Central Coast 0 2 0 0 0 0 2
13T Byers, Roseville 0 0 0 0 0 1 1
13T GymStars, Modesto 0 0 0 0 1 0 1
13T Clovis 1  0 0 0 0 0 1

 

2007-2008 Final Results

Rank Team 5 State 6 State 7 State 8 State 9 State 10 State Total
1 Airborne 5 2 6 0  6 6 25
2 Rohnert Park  6 6 4 0  1  0 17
3 Bay Aerials 0 1 0 6  5 4 16
4 Byers Sac 0 0 2 3 4 5 14
5 San Mateo 0 3 0  2  0 10
6 Technique 0 0 0 2 3 3 8
7 Pacific West 3 0 0 4  0  0 7
8T Cal Sports 0 5 0  1  0  0 6
8T Diablo 1 0  5  0  0  0 6
10T Clovis 0 4 0  0  0  0 4
10T American 4 0 0  0  0  0 4
12 Champions Acad. 0 0 3 0 0 0 3
13T West Valley 2 0 0  0  0  0 2
13T Byers Rose 0 0 0 0 0 2 2
15T Elite 0 0 0 0 0 1 1
15T USA Elite 0 0 1 0 0 0 1

 

Perpetual Trophy Winners (Overall Team Champions)

  • 1996-1997- Airborne Gymnastics

  • 1997-1998 - Airborne Gymnastics

  • 1998-1999 - Airborne Gymnastics

  • 1999-2000 - Airborne Gymnastics

  • 2000-2001 - Airborne Gymnastics

  • 2001-2002 - Airborne Gymnastics

  • 2002-2003 - Airborne Gymnastics

  • 2003-2004 - Airborne Gymnastics

  • 2004-2005 - Airborne Gymnastics

  • 2005-2006 - Airborne Gymnastics

  • 2006-2007 - Bay Aerials Gymnastics

  • 2007-2008 - Airborne Gymnastics

  • 2008-2009 - Airborne Gymnastics