|
National Gymnastics Festival Gymtowne Gymnastics San Mateo County Event Center - Fiesta H 2495 S. Delaware St. San Mateo, CA 94403 (650) 589-3733 (650) 589-3821 Fax 1/28/2012 - 1/29/2012 |
Team Results Level XB - All Age Divisions Session 5 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Gymtowne |
X |
109.000 |
27.950 1 |
28.675 1 |
25.950 2 |
26.425 2 |
| 1102 Sydney Grignon | 8.300 | ||||||
| 1104 Graycen Mahon | 9.450 | 9.700 | 9.175 | ||||
| 1105 Youki Miyoshi | 9.450 | 8.475 | |||||
| 1106 Cassidy Payne | 8.700 | ||||||
| 1107 Tessa Payne | 9.000 | 9.525 | |||||
| 1108 Ashley Pullen | 8.875 | ||||||
| 1111 Kaileigh Willis | 9.500 | 8.850 | |||||
2 |
Peninsula |
X |
107.800 |
27.000 2 |
27.600 2 |
26.025 1 |
27.175 1 |
| 1112 Laurene Bishop | 9.050 | 9.075 | |||||
| 1114 Ashley Chen | 8.375 | ||||||
| 1115 Diana Freed | 9.100 | 9.350 | |||||
| 1117 Zoya Low | 9.200 | 9.000 | |||||
| 1118 Arissa Low | 9.000 | ||||||
| 1119 Claire Mason | 8.900 | 9.100 | |||||
| 1130 Hillary Barrack | 9.000 | 8.650 | |||||
This web page was generated by ProScore 4 ™