|
Teddy Bear Invite Golden Bear 25 Sports Lane Berkeley, CA 94720 (510) 643-8023 (510) 642-8339 Fax 5/16/2010 |
Team Results Level 4 - All Age Divisions Session 1 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Golden Bear |
* |
110.800 |
27.175 3 |
27.425 2 |
28.475 1 |
27.725 1 |
| 437 Katie Braden | 9.325 | 9.375 | 9.075 | ||||
| 445 Gwen Kuhn | 9.100 | 9.350 | 9.325 | ||||
| 449 Jacqueline Samaniego | 8.975 | ||||||
| 451 Shay Smiley Rooney | 8.900 | ||||||
| 453 Emma Taylor | 9.100 | 9.200 | 9.750 | 9.325 | |||
2 |
Luna |
* |
109.675 |
27.300 1 |
27.450 1 |
27.950 2 |
26.975 4 |
| 463 Abigail Armen | 9.125 | 8.925 | |||||
| 464 Molly Colwell | 9.325 | 9.200 | 8.975 | ||||
| 466 Amanda Dunning | 9.075 | ||||||
| 470 Erika Riepe | 8.900 | 9.375 | 9.625 | ||||
| 472 Madelyn Robinson | 9.075 | 9.000 | 9.075 | ||||
3 |
American |
* |
108.925 |
27.250 2 |
27.050 3 |
27.625 3 |
27.000 3 |
| 401 Teresa Benson | 8.925 | 8.875 | 8.900 | ||||
| 402 Madison Cross-Kaplan | 9.175 | 9.275 | 9.550 | 9.300 | |||
| 404 Kayla Smaw | 9.150 | 8.900 | 9.175 | 8.775 | |||
| 405 Megan Yeung | 8.925 | ||||||
4 |
Cal-Star |
* |
104.725 |
26.525 4 |
26.000 4 |
25.175 4 |
27.025 2 |
| 408 Yael Homa | 8.475 | 8.800 | 8.400 | 8.850 | |||
| 410 Ari Kim | 8.150 | 9.000 | |||||
| 411 Chloe Obert | 8.225 | ||||||
| 413 Ava Scafani | 8.875 | 9.050 | 8.550 | 9.175 | |||
| 414 Laurel Taylor | 9.175 | ||||||
This web page was generated by ProScore 4 ™