2010 National Judges Cup USA Sports Production 1/8/2010 - 1/10/2010 |
Team Results Level 5 - All Age Divisions Session 9A |
Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
---|---|---|---|---|---|---|---|
1 |
Gym Training MI |
X |
109.700 |
26.525 2 |
27.050 1 |
27.875 1 |
28.250 1 |
1913 Jessica Stoitsiadis | 9.300 | ||||||
1914 Christina Colvett | 9.050 | 9.000 | 9.300 | ||||
1921 Lauren Young | 9.100 | ||||||
1923 Madison Murphy | 9.250 | ||||||
1926 Samantha Ellison | 9.275 | ||||||
1937 Jessica Woodman | 8.700 | 9.475 | |||||
1940 Madison Darish | 8.775 | 9.525 | |||||
1941 Lauren McCliment | 8.950 | ||||||
2 |
Halker's Gold |
X |
106.925 |
26.950 1 |
26.650 2 |
26.875 2 |
26.450 2 |
1943 Amanda Sahloff | 8.950 | 8.900 | 8.900 | ||||
1944 Megan Kuhlman | 8.450 | 8.975 | |||||
1945 Jacee Harwell | 8.650 | 9.000 | 8.550 | ||||
1946 Morgan Burns | 8.675 | ||||||
1947 Makenna Lehman | 9.350 | 9.300 | 9.225 | ||||
3 |
Wildcard |
X |
101.875 |
25.275 4 |
24.550 4 |
26.200 3 |
25.850 3 |
1969 Kayla Knight | 8.250 | ||||||
1970 Lizzie Glass | 8.225 | 7.950 | 8.625 | ||||
1971 Jada Magyar | 8.075 | 8.950 | 8.750 | ||||
1972 Aliya March | 8.625 | 8.450 | |||||
1973 Carman Foote | 8.800 | 8.525 | 8.650 | ||||
4 |
Excel |
X |
100.925 |
25.800 3 |
24.375 5 |
25.275 4 |
25.475 5 |
1907 Heidi Herring | 8.450 | 7.050 | 8.375 | ||||
1908 Abigail Sharp | 8.750 | 9.075 | 8.850 | ||||
1909 Natalie Batch | 8.450 | 8.050 | |||||
1910 Mikaela Sadler | 8.600 | 8.250 | 8.450 | 8.575 | |||
5 |
Sportastiks |
X |
100.050 |
24.550 7T |
25.275 3 |
24.950 5 |
25.275 6 |
1960 Kayla Ludy | 9.000 | 9.200 | 8.600 | 9.125 | |||
1961 Karen Shriver | 7.800 | 8.100 | 8.650 | 8.050 | |||
1962 Tiger Pluckebaum | 7.750 | 7.975 | 7.700 | 8.100 | |||
6 |
All American |
X |
98.025 |
24.575 6 |
23.000 7 |
24.800 6 |
25.650 4 |
1901 Briana Charles | 8.150 | 7.625 | 8.600 | ||||
1902 Mallori Cooper | 7.875 | ||||||
1903 Jordan Gal | 8.100 | 7.500 | 8.000 | 8.550 | |||
1904 Grace Hayslett | 8.325 | 8.200 | 8.750 | ||||
1906 Ansley Cooper | 8.350 | ||||||
7 |
Kentucky Gymnastics |
X |
96.775 |
24.550 7T |
23.850 6 |
23.850 9 |
24.525 7 |
1954 Laura Pope | 8.000 | 8.225 | 8.200 | ||||
1955 Lauren Cecil | 8.000 | 7.800 | 8.150 | ||||
1956 Brianna Bratcher | 8.350 | 7.625 | 8.100 | ||||
1957 Sarah Daus | 7.850 | 8.275 | |||||
1958 Sophia Sharon | 8.200 | ||||||
8 |
Hoosier |
X |
93.950 |
23.000 9 |
22.775 8 |
24.575 7 |
23.600 9 |
1948 Sophia Jackson | 8.275 | ||||||
1949 Jenna Cowart | 7.600 | ||||||
1950 Kayla Vivace | 7.650 | ||||||
1951 Maureen Flanigan | 7.350 | 7.450 | |||||
1952 Abigail Karnes | 7.725 | 8.250 | 7.825 | ||||
1953 Katie Kolozsvari | 7.750 | 7.700 | 8.050 | 8.325 | |||
9 |
Competitive Edge |
X |
93.850 |
24.650 5 |
20.400 9 |
24.300 8 |
24.500 8 |
501 Zoe Cardwell-Copenhefer | 8.850 | 6.800 | 8.325 | 8.225 | |||
502 Allison Cahill | 7.850 | 6.950 | 8.250 | 8.250 | |||
503 Nicole Assef | 7.950 | 6.650 | 7.725 | 8.025 |
This web page was generated by ProScore 4 ™