2010 National Judges Cup USA Sports Production 1/8/2010 - 1/10/2010 |
Team Results Level 7 - All Age Divisions Session 10A |
Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
---|---|---|---|---|---|---|---|
1 |
Gym Nation |
X |
110.475 |
27.075 1 |
27.875 1 |
27.775 1 |
27.750 1 |
117 Nicole Wendeln | 9.350 | ||||||
119 Olivia Meyers | 8.950 | 9.125 | 9.025 | 9.375 | |||
121 Morgan Bradley | 8.825 | 9.400 | 9.200 | ||||
122 Jesse Denny | 9.275 | ||||||
123 Ashley Gauthier | 9.300 | 9.475 | 9.175 | ||||
2 |
Gymnastics World |
X |
105.625 |
27.025 2 |
25.900 2 |
25.250 6 |
27.450 2 |
124 Rachael Coghill | 9.025 | 8.650 | 8.650 | 9.075 | |||
126 Julia Petersen | 8.550 | ||||||
128 Jordan Miller | 8.800 | 8.700 | 9.200 | ||||
129 Riley Nowacki | 8.300 | ||||||
130 Anna Maxwell | 8.300 | ||||||
131 Lauren DiFrancisco | 9.200 | 9.175 | |||||
3 |
Kentucky Gymnastics |
X |
104.900 |
26.675 3T |
24.775 4 |
26.175 2T |
27.275 3 |
135 Candler Goss | 9.375 | 8.050 | 9.225 | ||||
136 Arabella Werner | 8.550 | ||||||
137 Lindsay Walton | 8.750 | 8.000 | 8.525 | 8.925 | |||
138 Haley Johnson | 8.800 | ||||||
139 Bethany Massey | 8.725 | 8.850 | 9.125 | ||||
4 |
All American |
X |
103.225 |
26.675 3T |
23.900 5 |
26.175 2T |
26.475 6 |
101 Mayce Brothers | 8.250 | 8.500 | |||||
102 AbbyGrace Rawls | 7.500 | ||||||
103 Grace Slater | 7.550 | 8.550 | |||||
104 Madeleine Richards | 8.775 | ||||||
105 Morgan Miller | 8.775 | ||||||
106 Audrey Rawls | 8.900 | ||||||
108 Jenna Rector | 9.000 | 8.850 | 9.375 | 9.200 | |||
5 |
Wildcard |
X |
102.525 |
26.050 6 |
25.625 3 |
24.000 7 |
26.850 4 |
143 Alison Davis | 8.425 | ||||||
144 Alyssa Biven | 8.650 | 7.550 | |||||
145 Ashley McEnaney | 9.100 | ||||||
147 Christine Hasselwander | 8.750 | 8.850 | 8.900 | ||||
148 Amanda McCauley | 8.725 | 8.450 | 8.850 | ||||
149 Anna Finkelstein | 8.675 | 7.600 | |||||
6 |
Gem City |
X |
101.775 |
25.750 7 |
23.275 6 |
26.000 4 |
26.750 5 |
113 Madison Barkow | 8.775 | 6.100 | 8.525 | 8.900 | |||
114 Katelyn Kingrey | 8.400 | 8.875 | 9.125 | 9.075 | |||
115 Aspen Bess | 8.575 | 8.300 | 8.350 | 8.775 | |||
7 |
B & B |
X |
101.300 |
26.250 5 |
23.025 7 |
25.675 5 |
26.350 7 |
109 Mia Galluch | 8.975 | 7.450 | 8.650 | 9.100 | |||
110 Danielle Dierker | 8.550 | 7.250 | 8.400 | 8.450 | |||
111 Jenna Demeter | 8.725 | 8.325 | 8.625 | 8.800 |
This web page was generated by ProScore 4 ™