|
2012 Meet At Mavericks Gymtowne Gymnastics 850 Airport Street, Unit 7 Moss Beach, CA 94038 (650) 563-9426 (650) 589-3821 Fax 8/19/2012 |
Team Results Level 4 - All Age Divisions Session 2 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Byers Elk Grove |
* |
108.650 |
27.375 2 |
27.300 1 |
26.325 3 |
27.650 1 |
| 428 Franchesca Bongcaron | 8.700 | ||||||
| 436 Alyssa Fabela | 8.775 | 9.125 | |||||
| 440 Michelle Gilevich | 9.200 | 9.450 | 9.375 | ||||
| 443 Hope Karim-Whitt | 8.800 | ||||||
| 445 Jazmin Lor | 9.150 | 9.150 | |||||
| 449 Jasmyne Moss | 9.050 | ||||||
| 455 Courtney Rians | 8.850 | ||||||
| 457 Kayla Valdez | 9.025 | ||||||
2 |
Gymtowne |
* |
107.375 |
27.300 4 |
26.500 2 |
26.425 2 |
27.150 2 |
| 471 Brianna Calibo | 8.950 | 8.425 | 9.025 | ||||
| 472 Kylie DeMartini | 8.750 | ||||||
| 473 Faith Dyogi | 9.050 | 8.725 | |||||
| 474 Sara Galligani | 9.300 | 9.150 | 9.250 | 9.325 | |||
| 475 Olivia Pera | 8.625 | 8.800 | |||||
3 |
Twisters Sports |
* |
107.100 |
27.400 1 |
25.925 4 |
27.050 1 |
26.725 3 |
| 481 Gwyneth Do | 9.125 | ||||||
| 483 Kira Fredericson | 9.150 | 8.875 | 8.950 | ||||
| 484 Kaitlyn Lee | 8.325 | ||||||
| 487 Megan Reyes | 8.600 | 9.200 | 8.725 | ||||
| 493 Sophia Wells | 9.125 | 9.000 | 8.975 | 9.050 | |||
4 |
East Bay Sports |
* |
103.200 |
27.325 3 |
26.250 3 |
24.375 4 |
25.250 5 |
| 462 Kennedy Connolly | 7.675 | ||||||
| 463 Caitlin Hewitt | 8.100 | 8.350 | |||||
| 464 Randi Marshall | 8.600 | 8.250 | |||||
| 465 Kate Mercer | 9.100 | 8.325 | |||||
| 466 Savrinah Oliveros | 9.325 | 8.600 | |||||
| 467 Betsy Robison | 9.125 | 8.650 | |||||
| 470 Sarah Young | 9.100 | ||||||
5 |
Black Diamond |
* |
97.100 |
26.675 5 |
23.150 5 |
21.825 5 |
25.450 4 |
| 412 Micayla Baker | 7.050 | ||||||
| 416 Halle Kent | 8.000 | ||||||
| 417 Ashley Lindsay | 8.950 | 8.000 | 8.525 | ||||
| 421 Morgan Reyes | 8.425 | ||||||
| 422 Amanda Robles | 8.850 | 7.775 | 8.500 | ||||
| 423 Olivia Short | 8.875 | 7.150 | |||||
| 425 Rebecca Tse | 7.000 | ||||||
This web page was generated by ProScore 4 ™