|
Go Green 2011 Edge 6780 Sierra Ct. Suite K Dublin, CA 94568 (925) 479-9904 (925) 479-9903 Fax 9/17/2011 - 9/18/2011 |
Team Results Level 4 - All Age Divisions Session 5 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Edge |
* |
112.325 |
28.350 1 |
28.350 1 |
28.000 1 |
27.625 1 |
| 641 Kathryn Corbett | 9.450 | ||||||
| 644 Krista Fredrickson | 9.300 | 9.150 | |||||
| 648 Gisele Attaran | 9.250 | 9.175 | |||||
| 649 Isabel Castillo | 9.450 | 9.450 | |||||
| 653 Juliette Fletcher | 9.425 | 9.750 | 9.300 | ||||
| 657 Callie Zeifang | 9.150 | ||||||
| 658 Lillian Lewis | 9.475 | ||||||
2 |
Gymnastics Zone |
* |
108.225 |
27.500 3 |
26.825 2 |
26.600 3 |
27.300 2 |
| 673 Maya Douglas | 9.100 | 9.000 | |||||
| 674 Maddison Fernandez | 9.175 | 8.750 | 9.350 | ||||
| 675 Ashley Gilbert | 8.850 | 9.100 | |||||
| 676 Madison Klungel | 8.625 | 8.850 | |||||
| 677 Emily Almirol-Smith | 9.125 | ||||||
| 678 Makenna Harpe | 9.075 | ||||||
| 679 Isabella Oggenfuss | 9.225 | ||||||
3 |
Dream Xtreme |
* |
108.125 |
27.925 2 |
26.300 3 |
26.850 2 |
27.050 3 |
| 621 Hannah Galgan | 8.950 | 9.175 | |||||
| 622 Kacie Orozco | 9.300 | 9.000 | 8.900 | ||||
| 625 Kaylie Cross | 9.275 | 8.775 | |||||
| 626 Claire Sullivan | 9.350 | 8.800 | 8.975 | ||||
| 629 Madelyn Gomez | 8.900 | ||||||
| 632 Hailey Wurzbach | 8.725 | ||||||
4 |
Monterey Peninsula |
* |
104.050 |
27.075 5 |
25.500 4 |
25.725 4 |
25.750 5 |
| 691 Kailey Clymo | 8.800 | 8.700 | |||||
| 692 Maria Aiello | 9.025 | 8.750 | 8.300 | ||||
| 693 Samantha Graves | 9.250 | 8.350 | 8.600 | 8.450 | |||
| 694 Mary Grebing | 8.400 | 8.825 | 8.600 | ||||
5 |
Demaray's Gymnastics |
* |
102.100 |
27.375 4 |
23.625 5 |
24.750 5 |
26.350 4 |
| 602 Klaudia Cantu | 9.175 | 8.750 | 8.425 | 9.000 | |||
| 606 Charlotte Erickson | 9.100 | 7.950 | 8.600 | ||||
| 607 Jamie Famadico | 7.250 | 8.375 | |||||
| 609 Audrey Ng | 9.100 | 7.625 | 8.750 | ||||
This web page was generated by ProScore 4 ™