|
Go Green 2011 Edge 6780 Sierra Ct. Suite K Dublin, CA 94568 (925) 479-9904 (925) 479-9903 Fax 9/17/2011 - 9/18/2011 |
Team Results Level 5 - All Age Divisions Session 2 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Edge |
* |
110.525 |
25.900 3 |
27.900 1 |
28.350 1 |
28.375 1 |
| 242 Isabella Romano | 8.500 | 9.300 | |||||
| 243 Shreya Venkatraman | 9.350 | ||||||
| 244 Amanda Chau | 8.800 | 9.275 | 9.525 | ||||
| 245 Emily Devane | 9.550 | ||||||
| 246 Lianna Quick | 9.350 | ||||||
| 247 Emily Reed | 9.250 | ||||||
| 248 Michella Diebenow | 8.600 | 9.525 | 9.500 | ||||
2 |
Gold Star Gymnastics |
* |
108.025 |
26.900 1 |
27.350 3 |
27.450 2 |
26.325 5 |
| 272 Cindy Linker | 8.900 | 9.225 | 8.775 | ||||
| 273 Emma Tsao | 8.925 | 9.075 | 9.225 | 8.800 | |||
| 274 Alyson Evans | 9.075 | 9.050 | 9.075 | ||||
| 276 Isabella Mas | 9.150 | 8.750 | |||||
3 |
Rising Star Gym |
* |
106.075 |
25.300 5 |
27.425 2 |
26.925 3 |
26.425 4 |
| 281 Tabetha Elmore | 8.500 | ||||||
| 282 Emma Evans | 8.350 | 9.350 | 9.325 | 9.125 | |||
| 284 Nicole Giammanco | 8.450 | 9.000 | 8.725 | 8.675 | |||
| 285 Felicia Jones | 9.075 | ||||||
| 286 Alani Sabado | 8.875 | 8.625 | |||||
4 |
Byers Elk Grove |
* |
105.225 |
26.050 2 |
27.050 4 |
25.375 5 |
26.750 3 |
| 204 Gabriella Rones | 8.900 | 8.300 | |||||
| 205 Madison Charfauros | 8.750 | 9.300 | 8.275 | 9.025 | |||
| 207 Tatiana Collins | 8.850 | ||||||
| 210 Sophia Garrett | 8.650 | ||||||
| 213 Parker Powell | 8.650 | ||||||
| 214 Lillian Rodriguez | 8.850 | 8.800 | 8.875 | ||||
5 |
Central Coast Gym |
* |
104.025 |
25.850 4 |
24.475 5 |
26.825 4 |
26.875 2 |
| 222 Anneke Moersdorf | 8.250 | 8.775 | |||||
| 224 Makenna Parkinson | 9.150 | 9.025 | |||||
| 225 Mailee Sciocchetti | 8.075 | ||||||
| 227 Angela De Line | 8.900 | ||||||
| 228 Serena Long | 8.350 | ||||||
| 229 Sienna Stinson | 8.900 | 8.775 | 9.075 | ||||
| 232 Grace Devaney | 8.600 | 8.150 | |||||
This web page was generated by ProScore 4 ™