|
2010 Level 5 State Championships James Logan High School 1800 H Street Union City, CA 94587 (510) 471-0240 (510) 471-0249 Fax 11/20/2010 - 11/21/2010 |
Team Results Level 5 - All Age Divisions All Sessions Combined Using Top 4 AA Scores |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Airborne |
* |
112.750 |
27.525 1 |
28.950 1T |
28.550 1 |
27.725 6 |
| 5159 Brittany Fedkiw | 9.300 | 9.575 | 9.350 | ||||
| 5162 Lianna Vaughan | 9.500 | 9.375 | |||||
| 5259 Hannah Calkins | 9.200 | 9.525 | 9.275 | 9.000 | |||
| 5374 Kaitlyn Lyle | 9.025 | 9.850 | 9.775 | ||||
2 |
CGA |
* |
111.925 |
26.925 9T |
28.475 9T |
28.350 2 |
28.175 1 |
| 5173 Rachel Sylwester | 9.050 | 9.400 | 9.450 | 9.450 | |||
| 5218 Emily Balicanta | 8.850 | 9.550 | 9.600 | 9.225 | |||
| 5219 Jasmyn Cheng | 9.500 | ||||||
| 5330 Naomi Chin | 9.025 | 9.525 | 9.300 | ||||
3 |
Pacific West |
* |
111.400 |
27.400 3 |
28.650 6 |
27.600 8T |
27.750 4T |
| 5039 Mary Phillips | 8.975 | 9.275 | |||||
| 5195 Sydney Task | 9.125 | 9.700 | 9.275 | ||||
| 5239 Sabine Moufarrej | 9.250 | 9.450 | 9.125 | ||||
| 5400 Julia Atayan | 9.025 | 9.500 | 9.500 | 9.200 | |||
4 |
Technique |
* |
111.250 |
27.150 4T |
28.700 5 |
27.575 10 |
27.825 2 |
| 5152 Keisha Wright | 9.050 | 9.625 | 9.350 | ||||
| 5252 Elizabeth Spencer | 9.525 | 9.225 | 9.325 | ||||
| 5310 Crystal Lopotan | 9.000 | 9.550 | 9.000 | 9.250 | |||
| 5367 Alyssa Curtis | 9.100 | 9.250 | |||||
5 |
Bay Island |
* |
110.800 |
27.150 4T |
28.575 7 |
27.775 5 |
27.300 13T |
| 5117 Kimberly Carter | 9.475 | 9.200 | 9.050 | ||||
| 5118 Eden Moore | 9.125 | 9.600 | 9.150 | 9.200 | |||
| 5211 Emma Gable | 9.000 | 9.500 | |||||
| 5267 Mulan McNabb | 9.025 | 9.425 | 9.050 | ||||
6 |
San Mateo |
* |
110.725 |
27.100 6 |
28.425 11 |
27.975 3 |
27.225 16 |
| 5093 Ruby Robinson | 8.925 | 9.000 | |||||
| 5201 Leilani Dixon | 9.525 | 9.250 | 9.050 | ||||
| 5306 Kaitlyn Gates | 8.825 | 9.500 | 9.350 | ||||
| 5307 Rebecca Scheldrup | 9.350 | 9.400 | 9.375 | 9.175 | |||
7 |
Edge |
* |
110.500 |
26.825 12T |
28.475 9T |
27.650 7 |
27.550 8 |
| 5133 Sophia Kalliaras | 9.000 | 9.025 | |||||
| 5280 Jennifer Dawson | 9.375 | 9.175 | 9.225 | ||||
| 5283 Stephanie Lowe | 8.825 | 9.650 | 9.050 | ||||
| 5336 Samantha Fredrickson | 9.000 | 9.450 | 9.450 | 9.275 | |||
8 |
Redwood Empire |
* |
110.450 |
26.625 17 |
28.800 3 |
27.525 11 |
27.500 9 |
| 5041 Reily Cannon | 8.850 | 9.775 | 9.150 | 9.225 | |||
| 5089 Maya Harris | 9.425 | ||||||
| 5244 Elizabeth Webb | 8.775 | 9.500 | 9.225 | ||||
| 5405 Kira Lim | 9.000 | 9.525 | 8.950 | 9.050 | |||
9 |
Performance |
* |
110.325 |
27.075 7 |
28.125 13T |
27.825 4 |
27.300 13T |
| 5146 Savannah Croutcher | 9.100 | 9.625 | 8.800 | ||||
| 5147 Kate Miller | 9.275 | ||||||
| 5241 Tia Gin | 8.975 | 9.625 | 9.375 | 9.450 | |||
| 5303 Isabella Oldenburg | 9.000 | 8.875 | 9.175 | 9.050 | |||
10 |
American |
* |
110.200 |
26.600 18 |
28.150 12 |
27.700 6 |
27.750 4T |
| 5110 Seana Duffy-Reddy | 9.025 | 9.550 | 9.250 | 9.450 | |||
| 5111 Alison Sheng | 8.775 | 9.250 | 9.325 | ||||
| 5112 Mika Wong | 9.400 | ||||||
| 5318 Kelsey Yew | 8.800 | 9.200 | 9.200 | 8.975 | |||
11 |
West Valley |
* |
110.050 |
26.800 14 |
28.750 4 |
27.125 12 |
27.375 11 |
| 5103 Allison Crowley | 9.075 | 9.175 | |||||
| 5155 Sophia Smith | 8.925 | 9.625 | 8.950 | 8.800 | |||
| 5258 Cecilia Wiklund | 8.800 | 9.475 | 8.950 | 9.400 | |||
| 5416 Nicole Zera | 9.650 | 9.225 | |||||
12 |
CCGI |
* |
109.025 |
26.925 9T |
27.825 22T |
26.925 14 |
27.350 12 |
| 5013 Rachel Suganuma | 9.100 | ||||||
| 5062 Arianna Ramirez | 8.775 | 9.050 | 9.050 | 8.875 | |||
| 5169 Morgan Foraker | 8.900 | 9.375 | 9.100 | ||||
| 5171 Meghan Oliveira | 9.250 | 9.400 | 8.775 | 9.375 | |||
13 |
Gymnastics Beat |
* |
108.875 |
26.525 19 |
27.850 21 |
26.725 18 |
27.775 3 |
| 5078 Sarah Quintana | 9.600 | 9.375 | |||||
| 5186 Anais Lambert | 8.675 | 9.050 | 8.725 | ||||
| 5231 Logan Vincent | 8.650 | 8.750 | 9.025 | ||||
| 5289 Addisson Jones | 9.200 | 9.200 | 9.250 | 9.375 | |||
14T |
Byers Elk Grove |
* |
108.700 |
26.225 25 |
28.950 1T |
26.250 24T |
27.275 15 |
| 5010 Allie DeLong | 9.625 | 9.050 | 9.175 | ||||
| 5012 Selamawit Tefferi | 8.925 | 9.600 | 8.675 | ||||
| 5121 Marielle Almazan | 8.600 | 8.525 | 9.200 | ||||
| 5380 Courtney Blackson | 8.700 | 9.725 | 8.900 | ||||
14T |
Gymfinity |
* |
108.700 |
26.200 26T |
28.000 18 |
27.600 8T |
26.900 19 |
| 5136 Shayne Estill | 8.725 | 9.050 | 9.175 | 9.025 | |||
| 5137 Adrienne Kwee | 8.700 | 9.250 | |||||
| 5184 Payton Bryant | 9.500 | 9.000 | |||||
| 5185 Kaylin Dennington | 8.775 | 9.450 | 9.175 | 8.875 | |||
16 |
Bay Aerials |
* |
108.575 |
26.700 15T |
27.975 19 |
26.325 22 |
27.575 7 |
| 5054 Kaela Takei | 8.800 | 9.375 | 8.625 | 9.050 | |||
| 5115 Josauli Lacuesta | 9.200 | 9.350 | 9.025 | 9.350 | |||
| 5116 Coline Tuminaro/Prevost | 9.175 | ||||||
| 5209 Daniela Mendiola | 8.700 | 9.250 | 8.675 | ||||
17 |
Gymtowne |
* |
108.400 |
26.900 11 |
28.100 15 |
26.750 17 |
26.650 27 |
| 5083 Alicia Bonifacio | 8.575 | 9.400 | 9.100 | 8.900 | |||
| 5292 Kelly Chan | 9.000 | 8.500 | 8.775 | ||||
| 5293 Jessica Lee | 9.325 | 9.375 | 9.150 | 8.975 | |||
| 5294 Madison Shasky | 9.325 | ||||||
18 |
Byers Roseville |
* |
108.025 |
27.475 2 |
27.800 24T |
26.225 26 |
26.525 30 |
| 5059 Megan DeWitt | 9.150 | 9.325 | |||||
| 5123 Teri Handa | 9.275 | 9.300 | 8.675 | 8.900 | |||
| 5166 Natalie Anixter | 8.800 | 8.975 | |||||
| 5167 Alyssa Dutra | 9.050 | 9.175 | 8.750 | 8.650 | |||
19 |
West Coast |
* |
107.725 |
26.450 21 |
27.825 22T |
27.000 13 |
26.450 31 |
| 5048 Chasia Wong | 9.000 | 9.525 | 8.925 | ||||
| 5102 Morgan Leone | 9.200 | 8.800 | 8.325 | ||||
| 5154 Alicia Powers | 8.500 | 9.250 | |||||
| 5411 Alexandra Kim | 8.950 | 9.100 | 8.950 | 9.200 | |||
20 |
Head Over Heels |
* |
107.375 |
26.825 12T |
27.500 29 |
25.875 30 |
27.175 17 |
| 5084 Lena Anderson-Kline | 9.150 | 8.675 | 8.825 | ||||
| 5235 Lindsey Wong | 9.150 | 8.650 | 9.250 | ||||
| 5295 Miya Iwashita | 8.850 | 9.350 | 8.550 | ||||
| 5349 Alessandra Brovedani | 8.825 | 9.000 | 9.100 | ||||
21 |
Clovis |
* |
107.350 |
26.700 15T |
27.100 35 |
26.675 19 |
26.875 20 |
| 5067 Brooklynn Ainley | 8.900 | 9.175 | 9.000 | ||||
| 5068 Lauren Ray | 8.800 | 8.950 | 8.875 | ||||
| 5276 Amanda Hackett | 8.975 | 9.100 | 9.000 | ||||
| 5387 Chloe Rodriguez | 9.000 | 8.700 | 8.875 | ||||
22 |
Peninsula |
* |
107.300 |
26.300 23 |
28.525 8 |
25.750 32 |
26.725 24 |
| 5145 Brooke Peterson | 8.875 | 9.000 | |||||
| 5198 Michelle Tenin | 8.700 | 9.425 | 8.625 | 8.575 | |||
| 5240 Mira Guleri | 9.650 | 8.650 | 9.150 | ||||
| 5302 Amanda Varni | 8.725 | 9.450 | 8.475 | ||||
23 |
International |
* |
106.775 |
27.000 8 |
27.075 36 |
25.775 31 |
26.925 18 |
| 5031 Genevieve Cameron | 8.900 | 8.625 | |||||
| 5297 Juliana Shimonenko | 9.225 | 8.200 | 9.000 | ||||
| 5298 Gabby de Leon | 9.150 | 8.950 | 8.950 | ||||
| 5352 Madeline Perez | 8.950 | 8.900 | 8.950 | 8.975 | |||
24 |
Cal Sports |
* |
106.550 |
25.850 35T |
27.575 28 |
26.375 21 |
26.750 23 |
| 5018 Kennedy Moreno | 8.700 | 8.725 | |||||
| 5127 Eva Waterman | 8.525 | 9.275 | 9.100 | ||||
| 5177 Jacquelyn Palomino | 8.575 | 9.325 | 8.575 | 8.900 | |||
| 5332 Maya Green | 8.750 | 8.975 | 9.125 | ||||
25 |
Santa Cruz |
* |
106.450 |
25.775 40T |
28.075 16 |
25.150 38 |
27.450 10 |
| 5202 Emma Bargetto | 8.500 | 8.925 | 8.850 | 9.125 | |||
| 5203 Corey Friedenbach | 8.725 | 9.475 | 8.775 | ||||
| 5251 Mia Pastrone | 8.550 | 9.675 | 8.200 | 9.550 | |||
| 5363 Tulsi Carroll | 8.100 | ||||||
26 |
Liberty |
* |
106.425 |
26.200 26T |
27.350 32T |
26.300 23 |
26.575 28T |
| 5033 Emily Vargas | 9.050 | 8.600 | |||||
| 5190 Taylor Hornberger | 8.575 | 8.725 | |||||
| 5236 Isabelle DeVera | 8.900 | 8.975 | 8.950 | 9.175 | |||
| 5237 Amaya Mixon | 8.725 | 9.325 | 8.625 | 8.800 | |||
27 |
GymStars Stockton |
* |
106.275 |
26.025 31 |
27.950 20 |
25.625 33 |
26.675 25T |
| 5082 Janelluz Javier | 8.600 | 9.525 | 8.425 | 9.000 | |||
| 5189 Sarah Hale | 8.700 | 9.250 | 8.475 | 8.825 | |||
| 5291 Isabella Dentoni | 8.725 | 9.175 | |||||
| 5394 Kaitlyn Achbach | 8.725 | 8.850 | |||||
28 |
Diablo |
* |
106.225 |
25.825 38T |
27.800 24T |
26.250 24T |
26.350 33 |
| 5020 Jessica Yen | 8.850 | 9.375 | 8.850 | 8.750 | |||
| 5130 Haley Chambers | 8.275 | 9.400 | 8.825 | ||||
| 5131 Ariane Skeggs | 8.700 | ||||||
| 5388 Jasmine Saucelo | 8.700 | 9.025 | 8.700 | 8.775 | |||
29 |
Athletics Unltd. |
* |
106.100 |
25.825 38T |
28.025 17 |
25.400 36 |
26.850 21 |
| 5006 Chelsee Rickard | 8.550 | 9.700 | 9.200 | ||||
| 5376 Chara Busby | 8.725 | 9.425 | 8.550 | 8.750 | |||
| 5377 Josalynn Gifford | 8.550 | 8.900 | 8.700 | ||||
| 5378 Isabella Krammer | 8.150 | 8.900 | |||||
30 |
Top Flight |
* |
106.075 |
25.850 35T |
26.750 39 |
26.900 15 |
26.575 28T |
| 5205 Ira Phatak | 8.700 | 9.075 | 9.075 | ||||
| 5253 Simryn Covarrubias | 8.600 | 8.900 | 8.725 | ||||
| 5254 Taylor Gaydish | 8.550 | 9.025 | 9.075 | ||||
| 5255 Erin Gaydish | 8.650 | 8.925 | 8.775 | ||||
31 |
Davis Diamonds |
* |
105.975 |
25.950 33 |
27.425 30T |
26.775 16 |
25.825 43 |
| 5070 Kalysta Holder | 8.900 | ||||||
| 5071 Aubrey Lee-Smith | 8.475 | 8.875 | 9.125 | 8.525 | |||
| 5073 Kate Miller | 8.800 | 9.000 | 8.450 | ||||
| 5129 Isabella Franke | 8.675 | 9.550 | 8.750 | 8.850 | |||
32 |
Rising Star |
* |
105.850 |
26.475 20 |
27.700 27 |
25.500 34 |
26.175 36T |
| 5044 Sarah Davidson | 9.325 | 9.100 | |||||
| 5092 Micaiah Wong | 8.750 | 9.425 | 8.750 | 8.425 | |||
| 5246 Laurel Wong | 8.400 | 9.425 | 8.500 | 8.650 | |||
| 5407 Emma Evans | 8.850 | 8.250 | |||||
33 |
CYC |
* |
105.775 |
26.125 29 |
28.125 13T |
25.475 35 |
26.050 38 |
| 5063 Shannon Stoller | 8.700 | 9.450 | 8.500 | ||||
| 5125 Queenie Li | 9.125 | 8.350 | 8.600 | ||||
| 5174 Samantha Sacco | 8.750 | 9.550 | 8.625 | 8.950 | |||
| 5383 Melissa D'Alberti | 8.675 | 8.500 | |||||
34 |
Gymnastics Zone |
* |
105.450 |
26.425 22 |
27.425 30T |
25.200 37 |
26.400 32 |
| 5080 Ashli Horrell | 9.050 | 9.200 | 8.050 | 8.825 | |||
| 5188 Olivia Stewart | 8.700 | 8.750 | 8.875 | ||||
| 5345 Alexandra Peterson | 8.675 | 9.150 | |||||
| 5346 Whitney Swafford | 9.075 | 8.400 | 8.700 | ||||
35 |
Twisters |
* |
105.400 |
25.600 45T |
27.800 24T |
26.050 28 |
25.950 39T |
| 5100 Rebecca Radle | 8.175 | 9.075 | 8.750 | 8.050 | |||
| 5101 Julia Woch | 8.675 | 9.075 | 8.800 | 8.875 | |||
| 5368 Maahiya Atluri | 8.750 | 9.650 | 8.500 | 9.025 | |||
36 |
United |
* |
105.275 |
25.650 44 |
26.900 37T |
25.950 29 |
26.775 22 |
| 5311 Leilah Diaz | 8.525 | 8.200 | 8.600 | 9.025 | |||
| 5312 Mackenzie Jeffery | 8.325 | 9.450 | 8.500 | 8.600 | |||
| 5313 Destiny Watley | 8.800 | 9.250 | 8.850 | 9.150 | |||
37 |
Athletic Horizons |
* |
104.375 |
26.150 28 |
26.575 41 |
24.975 41 |
26.675 25T |
| 5052 Morgan Karolyi | 8.850 | 8.825 | |||||
| 5113 Cora Miller | 8.675 | 8.825 | 8.225 | 8.750 | |||
| 5319 Melanie Chang | 8.925 | 8.200 | 8.825 | ||||
| 5321 Abby Schimmel | 8.625 | 8.550 | 9.100 | ||||
38 |
Miyagi |
* |
104.350 |
25.975 32 |
27.350 32T |
25.075 40 |
25.950 39T |
| 5142 Stephanie Knoble | 8.650 | 8.750 | 8.875 | 8.550 | |||
| 5238 Megan Collins | 8.650 | 9.250 | 8.750 | 9.000 | |||
| 5353 Jacy Dean | 8.675 | 9.350 | 7.450 | 8.400 | |||
39 |
Champion |
* |
104.050 |
25.925 34 |
25.350 47 |
26.600 20 |
26.175 36T |
| 5065 Rebecca Langford | 8.550 | 8.900 | 8.700 | 8.575 | |||
| 5128 Abigail Hickenbottom | 8.525 | 7.175 | 8.650 | 8.600 | |||
| 5179 Emily Campbell | 8.850 | 9.275 | 9.250 | 9.000 | |||
40 |
Central Coast |
* |
102.825 |
25.750 42 |
26.725 40 |
24.550 44T |
25.800 44 |
| 5061 Angela Gemignani | 8.900 | 9.350 | 7.750 | 8.450 | |||
| 5216 Sophie Maino | 8.475 | 9.025 | 8.850 | 8.475 | |||
| 5272 Lauren Erickson | 8.375 | 8.350 | 7.950 | 8.875 | |||
41 |
Extreme |
* |
102.550 |
25.200 47 |
26.150 44 |
24.925 42 |
26.275 34 |
| 5077 Allison Robinson | 8.700 | 8.075 | 8.275 | ||||
| 5180 Megan Leaman | 8.150 | 7.900 | |||||
| 5181 Hannah Mortensen | 8.400 | 8.350 | 8.950 | 8.950 | |||
| 5339 Taylor Robinson | 8.650 | 9.100 | 9.050 | ||||
42 |
North Bay |
* |
102.450 |
26.075 30 |
26.475 43 |
24.050 47 |
25.850 42 |
| 5143 Arianna Gilmer | 8.800 | 8.125 | 8.725 | ||||
| 5354 Regan Peterson | 8.650 | 8.900 | 7.875 | 8.600 | |||
| 5397 Madelyn Williams | 8.750 | 8.775 | 8.050 | ||||
| 5398 Mya Wilson | 8.675 | 8.525 | |||||
43 |
Gymnastics Unltd. |
* |
102.400 |
25.100 48 |
26.900 37T |
25.125 39 |
25.275 48T |
| 5079 Lindsay Silva | 8.150 | 9.050 | 8.550 | 8.625 | |||
| 5187 Kendyll Cruz | 8.400 | 8.475 | 8.075 | 8.500 | |||
| 5232 Emilee Fanning | 8.550 | 9.375 | 8.500 | 8.150 | |||
44 |
Redwood Coast |
* |
102.375 |
25.775 40T |
25.850 46 |
24.550 44T |
26.200 35 |
| 5148 Taylor Brown | 8.700 | 8.000 | 7.850 | 8.400 | |||
| 5243 Jillian MacDonald | 8.475 | 8.800 | 7.700 | 9.000 | |||
| 5359 Jordan Norrie | 8.600 | 9.050 | 9.000 | 8.800 | |||
45 |
Oroville |
* |
101.975 |
26.250 24 |
25.275 49 |
24.575 43 |
25.875 41 |
| 5036 Alyssa Ayala | 8.825 | 8.300 | 8.525 | ||||
| 5038 Arely Mazariego | 8.800 | 8.050 | 8.000 | 8.600 | |||
| 5087 Jaspreet Ghuman | 8.625 | 8.350 | 8.750 | ||||
| 5399 Alyra Andes | 8.925 | 8.225 | |||||
46 |
Tricks |
* |
101.775 |
25.850 35T |
27.275 34 |
23.375 49 |
25.275 48T |
| 5153 Zoey Eddy | 8.400 | 9.325 | 7.850 | 8.150 | |||
| 5206 Mackenzie Fletcher | 8.950 | 9.325 | 7.875 | 9.025 | |||
| 5256 Grace Bryant | 8.500 | 8.625 | 7.650 | 8.100 | |||
47 |
GymStars Modesto |
* |
101.325 |
25.700 43 |
26.550 42 |
23.450 48 |
25.625 45 |
| 5027 Shannon Lucas | 8.200 | 8.525 | 7.500 | 8.375 | |||
| 5028 Lindsey Patton | 8.700 | 9.050 | 7.875 | 8.500 | |||
| 5081 Madison McGuire | 8.800 | 8.975 | 8.075 | 8.750 | |||
48 |
GymWorld |
* |
100.575 |
25.600 45T |
25.300 48 |
24.300 46 |
25.375 47 |
| 5135 Amanda Trusheim | 8.700 | 8.625 | 7.950 | 8.525 | |||
| 5287 Julia Asiello | 8.400 | 8.450 | 7.750 | 8.225 | |||
| 5342 Sabina Bacino | 8.500 | 8.225 | 8.600 | 8.625 | |||
49 |
Rohnert Park |
* |
94.850 |
17.325 53 |
25.875 45 |
26.100 27 |
25.550 46 |
| 5247 Makayla Kraemer | 8.500 | 8.725 | 8.775 | 8.825 | |||
| 5248 Maya Uemura | 8.825 | 8.950 | 9.000 | 8.825 | |||
| 5305 Savannah Nied | 8.200 | 8.325 | 7.900 | ||||
This web page was generated by ProScore 4 ™