|
2010 Level 5 State Championships James Logan High School 1800 H Street Union City, CA 94587 (510) 471-0240 (510) 471-0249 Fax 11/20/2010 - 11/21/2010 |
Level 5 State Team AA |
| Rank | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 5385 | Natalia English | Champions Academy | 37.600 | 0.000 |
| 2 | 5241 | Tia Gin | Performance | 37.425 | 0.175 |
| 3 | 5173 | Rachel Sylwester | CGA | 37.350 | 0.250 |
| 4 | 5307 | Rebecca Scheldrup | San Mateo | 37.300 | 0.300 |
| 5T | 5374 | Kaitlyn Lyle | Airborne | 37.275 | 0.325 |
| 5T | 5110 | Seana Duffy-Reddy | American | 37.275 | 0.325 |
This web page was generated by ProScore 4 ™