|
2009 NorCal Level 7 State Championships Stockton Memorial Civic Auditorium 525 N. Center Street Stockton, CA 95202 (209) 477-8978 (209) 477-9478 Fax 4/4/2009 - 4/5/2009 |
Team Results Level 7 - All Age Divisions Multiple Sessions Combined Using Top 4 AA Scores |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Airborne |
* |
114.975 |
28.600 2 |
28.675 2 |
28.975 1 |
28.725 1 |
| 265 Ashley Fulton | 9.525 | 9.525 | |||||
| 269 Madison McKinnon | 9.475 | 9.525 | 9.600 | ||||
| 273 Robin Peter | 9.600 | 9.650 | 9.850 | 9.550 | |||
| 275 Katherine Silbermann | 9.525 | 9.500 | 9.650 | ||||
2 |
Bay Aerials |
* |
114.600 |
28.700 1 |
28.700 1 |
28.625 2 |
28.575 2 |
| 144 Samantha Abad | 9.425 | 9.600 | 9.200 | ||||
| 145 Ariel Cheng | 9.550 | 9.650 | |||||
| 147 Linh-An Ho | 9.600 | 9.625 | 9.500 | 9.725 | |||
| 148 Kyla Kessler | 9.675 | 9.475 | 9.575 | ||||
3 |
San Mateo |
* |
113.875 |
28.575 3 |
28.225 9 |
28.600 3 |
28.475 4 |
| 203 Haylee Bryan | 9.600 | ||||||
| 206 Jessica Forman | 9.425 | 9.400 | 9.550 | 9.525 | |||
| 349 Victoria Salem | 9.475 | 9.375 | 9.450 | ||||
| 351 Maya Gutierrez | 9.550 | 9.350 | 9.675 | 9.500 | |||
4 |
Pacific West |
* |
113.075 |
27.850 14 |
28.525 3 |
28.200 8 |
28.500 3 |
| 216 Katherine DeGuzman | 9.475 | 9.550 | |||||
| 217 Maya Krishnan | 9.250 | 9.550 | 9.175 | ||||
| 335 Adrianne Manseau | 9.250 | 9.525 | 9.400 | ||||
| 336 Malia Tymous | 9.350 | 9.450 | 9.550 | 9.550 | |||
5 |
Edge |
* |
112.925 |
28.400 6T |
28.250 8 |
27.950 13 |
28.325 6 |
| 279 Hayley Timmons | 9.700 | 9.600 | 9.500 | ||||
| 280 Nadine Vomund | 9.350 | 9.175 | |||||
| 310 Morgan Bailey | 9.350 | 9.250 | 9.475 | 9.450 | |||
| 312 Hannah Skinner | 9.400 | 9.300 | 9.375 | ||||
6 |
West Valley |
* |
112.700 |
28.400 6T |
28.025 11 |
28.000 11T |
28.275 7 |
| 369 Camille Johnson | 9.500 | 9.450 | 9.550 | 9.500 | |||
| 373 Nicole Osugi | 9.425 | 9.275 | 9.175 | ||||
| 375 Shannon Ross | 9.475 | 9.300 | 9.425 | ||||
| 378 Joyce Zhou | 9.275 | 9.350 | |||||
7 |
Head Over Heels |
* |
112.550 |
28.550 4 |
27.900 15 |
28.225 7 |
27.875 12T |
| 221 Molly Bobrovitch | 9.575 | 9.400 | 9.225 | ||||
| 225 Sabrine Haroun | 9.250 | 9.225 | 9.350 | 9.200 | |||
| 227 Cairo Leonard Baker | 9.575 | ||||||
| 228 Amina Remy | 9.725 | 9.100 | 9.475 | 9.450 | |||
8 |
Technique |
* |
112.375 |
28.150 10 |
28.075 10 |
27.925 14 |
28.225 8 |
| 234 Madison Ice | 9.400 | 9.500 | 9.475 | ||||
| 235 Sarah Ikemoto | 9.125 | 9.225 | |||||
| 236 Natalya Kandybenko | 9.375 | 9.350 | 9.150 | ||||
| 362 Tiffany Wong | 9.375 | 9.225 | 9.650 | 9.525 | |||
9 |
Athletics Unltd |
* |
112.250 |
28.100 11 |
28.350 6 |
28.100 9T |
27.700 19 |
| 445 Abby Bunnell | 9.325 | 9.475 | 9.300 | 9.250 | |||
| 447 Cheyenne Johnson | 9.425 | 9.450 | 9.325 | ||||
| 448 Judy Killam | 9.375 | 9.350 | |||||
| 449 Jennifer Weightman | 9.400 | 9.450 | 9.125 | ||||
10 |
Byers Sacramento |
* |
112.025 |
27.375 24T |
28.375 5 |
27.875 17 |
28.400 5 |
| 401 Ciara Alcanices | 9.050 | 9.175 | |||||
| 403 Adrianna Pierson | 9.200 | 9.600 | 9.500 | ||||
| 404 Kyla Straw | 9.425 | 9.150 | 9.425 | ||||
| 407 Savannah Kooyman | 9.125 | 9.350 | 9.550 | 9.475 | |||
11 |
Rohnert Park |
* |
111.925 |
28.400 6T |
27.350 23 |
28.000 11T |
28.175 9 |
| 438 Cheyenne Henley | 9.250 | 9.350 | |||||
| 439 Monica Magee | 9.625 | 9.200 | 9.100 | ||||
| 441 Izzabela Price | 9.375 | 8.925 | 9.450 | ||||
| 442 Yasmine Yektaparast | 9.400 | 9.175 | 9.450 | 9.625 | |||
12 |
USAEG |
* |
111.625 |
27.425 23 |
27.975 12 |
28.450 4 |
27.775 18 |
| 248 Juliette Acosta | 8.975 | 9.500 | 9.575 | ||||
| 250 Payton Carroll | 9.250 | 9.400 | 9.150 | ||||
| 251 Hannabeth Magnussen | 9.025 | 9.225 | 9.475 | 9.300 | |||
| 366 Riley Kuderca | 9.425 | 9.325 | |||||
13 |
Byers Roseville |
* |
111.475 |
27.675 18T |
27.525 20 |
28.275 6 |
28.000 10 |
| 385 Erin Alderman | 9.350 | 9.400 | 9.450 | ||||
| 388 Brianna DeBelle | 9.050 | 9.475 | |||||
| 394 Melia Stout | 9.225 | 9.275 | 9.400 | 9.325 | |||
| 396 Shani Remme | 9.100 | 9.200 | 9.225 | ||||
14 |
Bay Island |
* |
111.000 |
27.675 18T |
27.125 26 |
28.350 5 |
27.850 14T |
| 284 Kaiya Levine | 9.225 | 9.775 | |||||
| 285 Julia Howard | 9.275 | 8.850 | 9.325 | 9.425 | |||
| 286 Kassina Kim-Hayes | 9.200 | 9.050 | 9.175 | ||||
| 289 Jocelyn Nguyen | 9.200 | 9.250 | 9.250 | ||||
15 |
Central Coast |
* |
110.950 |
27.600 20 |
27.400 22 |
28.100 9T |
27.850 14T |
| 303 Elizabeth Willey | 9.350 | 9.250 | |||||
| 304 Shelbee Avelino | 9.050 | 9.450 | 9.475 | 9.475 | |||
| 306 Alyssa LeFevre | 9.100 | 9.075 | 9.275 | 9.125 | |||
| 307 Alex Dalley | 9.450 | 8.875 | |||||
16 |
Elite |
* |
110.800 |
28.450 5 |
27.175 25 |
27.375 22 |
27.800 17 |
| 431 Allison Cardinale | 9.275 | 9.075 | 9.200 | ||||
| 433 Alison Lundquist | 9.575 | 9.200 | 9.375 | ||||
| 434 Jayla Scholis | 9.600 | 9.000 | 8.775 | ||||
| 435 Michaela Trevino | 9.100 | 9.400 | 9.225 | ||||
17 |
Pozsar's |
* |
110.725 |
27.975 12 |
27.600 19 |
27.575 21 |
27.575 21 |
| 257 Cassandra Benjamin | 9.300 | 9.275 | 9.175 | ||||
| 259 Susanna Iakounitcheva | 9.425 | 9.500 | 9.250 | 8.950 | |||
| 260 Carly Pratt | 9.250 | 9.150 | 9.050 | ||||
| 261 Caitlin Vanderveen | 8.950 | 9.450 | |||||
18T |
Liberty |
* |
110.550 |
27.750 16 |
28.475 4 |
26.475 32 |
27.850 14T |
| 172 Christian Nickolas | 9.325 | 9.350 | 9.150 | ||||
| 174 Maddison Pannell | 9.175 | 9.375 | |||||
| 176 Angelica van Gogh | 9.050 | 9.525 | 8.500 | 9.325 | |||
| 331 Ariana Cole | 9.375 | 9.600 | 8.800 | ||||
18T |
CYC |
* |
110.550 |
27.275 27 |
28.300 7 |
27.850 18 |
27.125 27 |
| 412 Journey Jost | 9.050 | 9.625 | 9.375 | 9.100 | |||
| 413 Raquel Minor | 9.125 | 8.825 | |||||
| 414 Nikkie Starick | 9.350 | 9.250 | |||||
| 415 Samantha Tan | 9.100 | 9.325 | 9.225 | 9.200 | |||
20 |
Top Flight |
* |
110.300 |
27.825 15 |
27.950 13T |
27.325 23 |
27.200 25T |
| 241 Amrin Khurana | 9.500 | 9.525 | 8.600 | 9.000 | |||
| 242 Calyssa Nues | 9.325 | 9.425 | 9.150 | ||||
| 243 Alanna Paloma | 9.100 | 9.300 | 9.050 | ||||
| 244 Erin Santos | 9.000 | 9.325 | |||||
21 |
Golden Bear |
* |
110.200 |
28.275 9 |
26.700 31 |
27.900 15T |
27.325 24 |
| 113 Erin Angell | 9.575 | 9.250 | 9.425 | ||||
| 117 Emily Lau | 9.400 | 9.175 | 9.025 | ||||
| 120 Alexa Rojas-Carroll | 9.300 | 8.850 | 9.125 | ||||
| 121 Nina Schank | 8.600 | 9.300 | 9.175 | ||||
22T |
North Bay |
* |
109.825 |
26.700 34 |
27.950 13T |
27.225 24 |
27.950 11 |
| 419 Sheridan Kazek | 9.100 | 9.250 | 9.275 | 9.350 | |||
| 421 Angelica Maligat | 8.950 | 9.300 | 8.950 | 9.425 | |||
| 424 Diamond Ward | 9.400 | 9.175 | |||||
| 425 Megan Wong | 8.650 | 9.000 | |||||
22T |
Gymfinity |
* |
109.825 |
27.175 28 |
27.750 17 |
27.700 20 |
27.200 25T |
| 101 Isla Andrews | 9.425 | 9.075 | |||||
| 102 Haley Brott | 8.900 | 8.950 | 9.150 | ||||
| 104 Kelley Hebert | 9.200 | 9.325 | 9.100 | ||||
| 108 Rebecca Meister | 9.075 | 9.375 | 9.300 | 8.950 | |||
24 |
Santa Cruz |
* |
109.800 |
27.950 13 |
27.075 27T |
26.900 26 |
27.875 12T |
| 354 Kaylyn Glancy | 9.200 | 8.700 | 9.350 | ||||
| 356 Jade Barde | 9.500 | 9.325 | 9.150 | 9.375 | |||
| 359 Erika Malaspina | 9.050 | 8.825 | 9.150 | ||||
| 360 Niki Rocha | 9.250 | 8.925 | |||||
25 |
GymStars Modesto |
* |
109.550 |
27.700 17 |
27.800 16 |
26.700 29 |
27.350 23 |
| 163 Kyra Adams | 9.150 | 9.225 | 9.275 | 9.300 | |||
| 165 Tawnie Frey | 9.375 | 9.300 | 8.675 | 9.050 | |||
| 166 Kendra Vadnal | 9.175 | 8.750 | |||||
| 323 Cherish Petlansky | 9.275 | 9.000 | |||||
26 |
Gold Country |
* |
109.425 |
27.375 24T |
27.275 24 |
27.800 19 |
26.975 31 |
| 151 Kristina Cena | 9.225 | 9.275 | 9.225 | 8.900 | |||
| 152 Abigail Hedenland | 8.600 | ||||||
| 153 Mikaela Lujan | 9.250 | 9.400 | 9.300 | 9.000 | |||
| 315 Lilly Pruett | 8.900 | 9.275 | 9.075 | ||||
27 |
Novato |
* |
109.275 |
26.825 31 |
26.900 29 |
27.900 15T |
27.650 20 |
| 183 Devon Bishop | 9.125 | 8.900 | |||||
| 184 Kaila Greenstein | 9.050 | 9.125 | |||||
| 189 Samantha Watson | 9.050 | 8.800 | 9.475 | 9.400 | |||
| 334 Monique Vaz | 8.650 | 9.200 | 9.375 | 9.125 | |||
28 |
Cal Sports Center |
* |
109.250 |
27.500 21 |
27.675 18 |
26.975 25 |
27.100 28 |
| 139 Dixie Tan | 8.925 | 9.200 | 9.025 | 8.850 | |||
| 140 Maya Washington | 9.425 | 9.575 | 9.000 | 9.175 | |||
| 297 Maggie Gorini | 8.900 | 8.950 | |||||
| 300 Dani Shewchuk | 9.150 | 9.075 | |||||
29 |
Champion |
* |
108.000 |
27.475 22 |
27.075 27T |
26.750 28 |
26.700 33 |
| 397 DeJanae Cotton | 9.225 | 8.800 | 8.800 | 8.725 | |||
| 398 Marisa Low | 9.250 | 9.225 | 8.800 | 9.075 | |||
| 399 Cera Moreno | 9.000 | 9.050 | 9.150 | 8.900 | |||
30 |
CGA |
* |
107.575 |
26.725 33 |
27.450 21 |
25.850 34 |
27.550 22 |
| 290 Elizabeth Higa | 8.825 | 9.000 | 8.350 | 9.200 | |||
| 291 Tiana Hodzie | 9.000 | 9.325 | 9.250 | ||||
| 293 Isabella Orecchia | 8.900 | 9.125 | 8.350 | ||||
| 294 Amy Tilson-Lumetta | 9.150 | 9.100 | |||||
31 |
Gold Star |
* |
107.450 |
27.025 29 |
26.775 30 |
26.775 27 |
26.875 32 |
| 155 Austin Campitelli | 9.025 | 9.050 | 9.050 | 8.900 | |||
| 158 Erica Hicks | 8.950 | 9.050 | 9.000 | 8.850 | |||
| 160 Audrey Wendschlag | 9.050 | 8.675 | 8.725 | 9.125 | |||
32 |
NorCal American |
* |
106.675 |
27.375 24T |
25.700 34 |
26.600 30 |
27.000 30 |
| 179 Anna Pomelov | 9.100 | 8.950 | |||||
| 180 Connie Wong | 9.175 | 8.350 | 8.950 | 9.075 | |||
| 332 Ava Wallen | 9.100 | 8.600 | 8.700 | 8.925 | |||
| 333 Niki Wong | 8.750 | 9.000 | |||||
33 |
Rising Star |
* |
106.000 |
26.775 32 |
25.925 33 |
26.275 33 |
27.025 29 |
| 196 Emily Guyton | 8.925 | 8.600 | 8.800 | ||||
| 197 Julianna House | 9.000 | 8.450 | 8.250 | ||||
| 198 Tarah Ramsey | 8.850 | 8.875 | 9.200 | 9.050 | |||
| 344 Alethia Halamandaris | 8.825 | 9.175 | |||||
34 |
Gymnastics Unltd |
* |
104.000 |
26.450 36 |
25.450 36 |
26.500 31 |
25.600 37 |
| 161 Lauren Hayashi | 8.550 | 8.700 | 8.950 | 8.575 | |||
| 162 Mikaela Heisler | 8.600 | 7.900 | 8.500 | 8.500 | |||
| 322 Halen Rego | 9.300 | 8.850 | 9.050 | 8.525 | |||
35 |
Redwood Empire |
* |
103.925 |
26.125 38 |
25.575 35 |
25.775 35 |
26.450 34 |
| 340 Madison Nebb | 8.875 | 8.500 | 8.875 | ||||
| 341 Haley Perry | 8.850 | 8.975 | 9.125 | 8.775 | |||
| 342 Chelsee Spangler | 8.400 | 8.100 | 8.450 | 8.800 | |||
| 343 Lauren Vorhis | 8.200 | ||||||
36 |
Gymtowne |
* |
103.825 |
26.525 35 |
26.250 32 |
25.075 37 |
25.975 35 |
| 325 Victoria Grech | 8.875 | 9.100 | 8.700 | 8.925 | |||
| 326 Victoria Lutz | 8.750 | 8.600 | |||||
| 327 Lacey Nelson | 8.900 | 8.525 | 8.350 | ||||
| 328 Karli Rasmussen | 8.550 | 7.850 | 8.700 | ||||
37 |
Impact |
* |
102.175 |
26.275 37 |
24.825 38 |
25.200 36 |
25.875 36 |
| 167 Stephanee Davidson | 8.800 | 8.475 | |||||
| 168 Lauren Franks | 8.800 | 8.425 | 8.600 | ||||
| 169 Allison Richards | 7.950 | 8.250 | 8.700 | ||||
| 329 Kira Quisin | 8.675 | 8.400 | 8.525 | 8.575 | |||
38 |
Salinas Valley |
* |
102.000 |
26.875 30 |
25.225 37 |
24.800 38 |
25.100 38 |
| 345 Savannah Bosler | 8.650 | 8.425 | 8.400 | 8.725 | |||
| 346 Taylor Callihan | 9.100 | 8.600 | 8.200 | 7.725 | |||
| 347 Christina Johnson | 9.125 | 8.200 | 8.200 | 8.650 | |||
This web page was generated by ProScore 4 ™