|
Level 6 State Championships Sac State 6000 J Street Sacramento, CA 95819 (916) 781-2939 (916) 781-3840 Fax 11/15/2008 - 11/16/2008 |
Team Results Level 6 - All Age Divisions All Sessions Combined Using Top 4 AA Scores |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Airborne |
* |
113.300 |
27.800 7 |
28.475 1 |
28.400 5 |
28.625 2 |
| 6011 Roxanna Agah | 9.575 | 9.425 | |||||
| 6012 Karina Brouse | 9.400 | 9.350 | 9.475 | 9.700 | |||
| 6014 Leta Dickinson | 9.375 | 9.550 | 9.450 | ||||
| 6018 Destinee Henderson | 9.025 | 9.500 | 9.475 | ||||
2 |
Rohnert Park |
* |
113.275 |
28.325 1 |
27.300 7T |
28.800 1 |
28.850 1 |
| 6521 Naomi Albertson | 9.400 | 9.325 | 9.625 | 9.800 | |||
| 6523 Isabelle Gast | 8.800 | 9.600 | 9.475 | ||||
| 6524 Monica Magee | 9.500 | ||||||
| 6527 Yasmine Yektaparast | 9.425 | 9.175 | 9.575 | 9.575 | |||
3 |
West Valley |
* |
112.500 |
27.850 5T |
28.350 2 |
28.150 6 |
28.150 5T |
| 6664 Camille Johnson | 9.250 | 9.600 | 9.375 | ||||
| 6666 Melina Moore | 9.175 | 9.225 | 9.500 | 9.375 | |||
| 6668 Nicole Osugi | 9.525 | 9.275 | 9.400 | ||||
| 6676 Lauren Williams | 9.425 | 9.375 | |||||
4 |
San Mateo |
* |
112.100 |
27.850 5T |
27.675 5 |
28.425 4 |
28.150 5T |
| 6553 Cortney Cunningham | 9.400 | 9.375 | 9.500 | ||||
| 6555 Hannah Knoot | 9.175 | 9.150 | 9.800 | ||||
| 6556 Erica Pang | 9.275 | 9.150 | 9.400 | 9.550 | |||
| 6557 Lauren Ringman | 9.225 | 9.100 | |||||
5 |
Central Coast |
* |
111.725 |
28.275 2 |
26.900 11T |
28.725 2 |
27.825 13 |
| 6201 Shelbee Avelino | 9.300 | 8.975 | 9.675 | 9.550 | |||
| 6202 Alex Dalley | 9.525 | 9.000 | |||||
| 6205 Alyssa LeFevre | 8.925 | 9.275 | 9.100 | ||||
| 6207 Elizabeth Willey | 9.450 | 9.775 | 9.175 | ||||
6 |
Pacific West |
* |
111.400 |
27.200 17 |
27.825 4 |
28.125 7 |
28.250 4 |
| 6462 Casey Bracamonte | 9.175 | 9.625 | 9.450 | ||||
| 6464 Ria Chuapoco | 9.300 | 9.200 | |||||
| 6465 Madison Dagen | 9.000 | 9.150 | 9.375 | 9.600 | |||
| 6467 Kylie Gordon | 9.025 | 9.050 | 9.450 | ||||
7 |
Technique |
* |
111.075 |
27.575 11 |
27.925 3 |
28.000 9T |
27.575 15 |
| 6603 Dana Bowers | 9.525 | 9.150 | 9.150 | ||||
| 6607 Lexie Campbell | 8.950 | 9.100 | 9.400 | ||||
| 6608 Aymee Smith | 9.325 | 9.450 | 9.225 | ||||
| 6610 Mikaela York | 9.300 | 9.300 | 9.200 | ||||
8 |
Bay Aerials |
* |
110.650 |
27.225 15T |
26.725 16T |
28.550 3 |
28.150 5T |
| 6061 Catherine Bradshaw | 8.900 | 9.375 | |||||
| 6063 Emily Chou | 8.925 | 8.475 | 9.375 | 9.200 | |||
| 6065 Agnes Lo | 9.000 | 9.800 | 9.550 | ||||
| 6071 Isabella Wu | 9.300 | 9.350 | 9.400 | ||||
9 |
Athletics Unlimited |
* |
110.500 |
27.225 15T |
26.825 14 |
28.075 8 |
28.375 3 |
| 6051 Ciara Bowman | 9.000 | 8.925 | 9.350 | ||||
| 6052 Abby Bunnell | 9.100 | 9.100 | 9.350 | 9.650 | |||
| 6053 Cheyenne Johnson | 9.125 | 9.275 | |||||
| 6055 Jennifer Weightman | 8.800 | 9.450 | 9.375 | ||||
10 |
Byers Roseville |
* |
110.275 |
27.625 10 |
26.800 15 |
28.000 9T |
27.850 12 |
| 6101 Erin Alderman | 9.400 | 9.225 | 9.325 | ||||
| 6105 Makayla Curtis | 9.200 | 8.800 | 9.400 | 9.400 | |||
| 6114 Kailey Patton | 9.025 | 8.775 | 9.350 | ||||
| 6115 Amber Piwkiewicz | 9.250 | 9.125 | |||||
11 |
Cal Sports |
* |
110.075 |
27.975 4 |
27.300 7T |
27.425 15T |
27.375 16 |
| 6174 Tara Elardo | 9.200 | 9.175 | 9.050 | 9.200 | |||
| 6178 Claire Krumm | 9.175 | 9.150 | 9.225 | ||||
| 6179 Renaissance Majee | 9.600 | 8.975 | 9.000 | ||||
| 6184 Summer Smith | 9.150 | 9.175 | |||||
12 |
Byers Sacramento |
* |
109.900 |
27.125 18 |
26.900 11T |
27.800 11 |
28.075 8 |
| 6131 Shasta Ayala | 9.000 | 9.100 | 9.500 | ||||
| 6139 Ariana Wagoner | 8.950 | 8.750 | 9.350 | 9.175 | |||
| 6140 Courtney Warner | 9.025 | 9.150 | 9.350 | ||||
| 6141 Kimberly Yee | 9.150 | 9.400 | |||||
13 |
Edge |
* |
109.850 |
27.325 13 |
27.200 10 |
27.275 20 |
28.050 9 |
| 6273 Kelsey Ferranti | 9.150 | 9.175 | 9.300 | ||||
| 6277 Samantha Leong | 9.150 | 8.950 | 9.300 | ||||
| 6279 Stephanie Relova | 9.225 | 9.000 | 9.150 | 9.450 | |||
| 6280 Carrie Stouffer | 8.950 | 9.050 | |||||
14 |
Clovis |
* |
109.650 |
28.025 3 |
26.300 20 |
27.425 15T |
27.900 10T |
| 6231 Alexis Beitz | 9.425 | 9.025 | 8.975 | 9.350 | |||
| 6238 Aimi Kodama | 9.325 | 9.100 | 9.350 | ||||
| 6243 Milah Ryland | 9.275 | 8.375 | 9.350 | ||||
| 6246 Aubrey VonBerg | 8.900 | 9.200 | |||||
15 |
Champions Acad. |
* |
109.325 |
27.650 9 |
27.300 7T |
27.400 18 |
26.975 22 |
| 6213 Karissa Fisher | 9.250 | 9.075 | 8.725 | ||||
| 6214 Rachel Hart | 8.600 | 9.175 | 9.250 | ||||
| 6215 Maddie Miller | 9.050 | 9.625 | |||||
| 6216 Haley Romero | 9.350 | 9.075 | 9.150 | 9.000 | |||
16 |
Santa Cruz |
* |
109.075 |
27.375 12 |
26.375 19 |
27.425 15T |
27.900 10T |
| 6561 Jade Barde | 9.225 | 8.700 | 9.100 | 9.400 | |||
| 6562 Sarah Brumblay | 8.875 | 9.175 | 9.300 | ||||
| 6564 Erika Malaspina | 9.075 | 8.800 | 9.150 | ||||
| 6566 Niki Rocha | 9.075 | 9.200 | |||||
17 |
American |
* |
108.550 |
26.900 20 |
27.650 6 |
26.925 24 |
27.075 18 |
| 6031 Katelyn Lentz | 8.900 | 9.450 | 9.300 | ||||
| 6034 Allison Tong | 9.275 | 9.425 | 9.150 | ||||
| 6036 Allison Warren | 8.725 | 8.850 | 9.025 | ||||
| 6037 Niki Wong | 8.775 | 8.775 | 8.900 | ||||
18 |
Gold Star |
* |
107.950 |
27.050 19 |
26.275 21 |
27.675 12 |
26.950 23T |
| 6321 Maya Crawford | 8.925 | 8.700 | 9.225 | 8.850 | |||
| 6322 Stephanie Gee | 9.025 | 9.375 | |||||
| 6327 Miana Trainor | 8.675 | 8.950 | |||||
| 6328 Rosa Valtanen | 9.100 | 8.900 | 9.075 | 9.150 | |||
19 |
Peninsula |
* |
107.200 |
27.700 8 |
25.475 29T |
27.650 13 |
26.375 30T |
| 6472 Megan Franke | 8.600 | 9.200 | 8.600 | ||||
| 6473 Savanah Lew | 9.325 | ||||||
| 6474 Kim Marin | 9.050 | 8.400 | 9.300 | 8.950 | |||
| 6475 Jessica Rittenhouse | 9.325 | 8.475 | 9.150 | 8.825 | |||
20 |
Novato |
* |
107.100 |
27.275 14 |
26.700 18 |
27.300 19 |
25.825 33 |
| 6451 Marcela Matheus | 8.650 | 8.950 | 9.325 | 9.075 | |||
| 6452 Monique Vaz | 9.400 | 9.575 | 8.525 | 9.400 | |||
| 6453 Mikaela Walkup | 9.225 | 8.175 | 9.450 | 7.350 | |||
21 |
Bay Island |
* |
107.050 |
26.775 21 |
25.775 24 |
27.550 14 |
26.950 23T |
| 6082 Koe Inlow | 8.800 | 8.475 | 9.150 | ||||
| 6083 Ariel Moyal | 9.125 | 8.850 | |||||
| 6084 Katlin Nguyen | 8.550 | 8.725 | 9.275 | 8.950 | |||
| 6085 Brittany Reed | 9.425 | 8.575 | 9.150 | ||||
22 |
Gymtowne |
* |
107.000 |
26.450 25T |
26.725 16T |
26.600 26 |
27.225 17 |
| 6371 Hailey Merkes | 8.775 | 8.250 | |||||
| 6373 Kate Nelson | 8.950 | 9.250 | 9.300 | 9.300 | |||
| 6374 Annalise Simonson | 8.725 | 8.550 | 8.900 | ||||
| 6375 Jenny Vo | 8.925 | 9.050 | 9.025 | ||||
23 |
CGA |
* |
106.725 |
26.750 22 |
26.250 22 |
26.675 25 |
27.050 19T |
| 6161 Elizabeth Higa | 9.250 | 9.125 | |||||
| 6162 Dori Lucero | 8.825 | 8.000 | 8.450 | 8.825 | |||
| 6163 Celina Moufarrej | 8.875 | 9.025 | |||||
| 6164 Isabella Orecchia | 9.050 | 9.000 | 9.100 | 9.200 | |||
24 |
International |
* |
106.250 |
26.725 23 |
25.550 28 |
27.200 21 |
26.775 26T |
| 6391 Hana Barghout | 9.025 | 8.850 | 9.050 | 9.100 | |||
| 6393 Victoria Elias | 8.850 | 8.350 | 8.625 | 8.325 | |||
| 6394 Christiana Loyola | 8.350 | 9.525 | 9.350 | ||||
| 6395 Elisa Nelson | 8.850 | ||||||
25 |
Liberty |
* |
106.225 |
26.450 25T |
26.875 13 |
26.125 31 |
26.775 26T |
| 6411 Sara Doria | 8.650 | 8.750 | 9.025 | ||||
| 6412 Alexia Esquivel | 8.600 | ||||||
| 6413 Mariko Kaku | 8.550 | 9.025 | 8.575 | 9.050 | |||
| 6414 Aimee McDonald | 9.250 | 9.100 | 8.525 | 9.125 | |||
26 |
Redwood Empire |
* |
106.200 |
26.475 24 |
25.675 27 |
27.000 23 |
27.050 19T |
| 6512 Megan Holland | 8.600 | 9.375 | |||||
| 6513 Isabella Martin | 9.025 | 8.150 | 8.925 | 8.825 | |||
| 6514 Haley Perry | 8.850 | 8.925 | 8.975 | 8.850 | |||
| 6515 Chelsee Spangler | 8.600 | 9.100 | |||||
27 |
Top Flight |
* |
106.050 |
26.225 30T |
25.850 23 |
26.225 30 |
27.750 14 |
| 6621 Breanna Godlesky | 8.850 | 8.575 | 9.475 | 9.425 | |||
| 6622 Camille Malard | 8.350 | 8.525 | 8.525 | 9.500 | |||
| 6623 Rae-Ann Santos | 9.025 | 8.750 | 8.225 | 8.825 | |||
28 |
Windsor |
* |
105.250 |
26.275 29 |
25.725 26 |
26.400 29 |
26.850 25 |
| 6681 Samie Acevedo | 9.225 | 8.675 | 8.225 | 8.750 | |||
| 6682 Ann Spaulding | 8.200 | 8.275 | 8.825 | 8.750 | |||
| 6683 Jennifer Ward | 8.850 | 8.775 | 9.350 | 9.350 | |||
29 |
Davis Diamonds |
* |
104.875 |
26.125 33 |
24.975 31 |
27.050 22 |
26.725 28 |
| 6251 Alene Lai | 8.625 | 9.075 | 9.125 | ||||
| 6252 Lily Lin | 7.875 | 8.875 | 8.850 | ||||
| 6253 Elena Teaford | 8.950 | 8.900 | |||||
| 6254 Anna Verdiguel | 8.550 | 8.200 | 9.100 | 8.750 | |||
30 |
North Bay |
* |
104.625 |
26.400 27 |
25.750 25 |
26.500 27 |
25.975 32 |
| 6441 Angel Chin | 8.500 | 8.975 | 8.375 | ||||
| 6442 Ashley Harris | 9.000 | 8.350 | 8.425 | 8.475 | |||
| 6443 Liliana Nelson | 8.900 | 9.000 | 9.100 | 9.125 | |||
| 6444 Anya Restivo | 8.400 | ||||||
31 |
Madera |
* |
104.075 |
26.225 30T |
25.475 29T |
26.000 32 |
26.375 30T |
| 6421 Emily Hallett | 8.825 | 8.750 | 9.150 | ||||
| 6422 Hannah Little | 8.550 | 8.250 | 8.475 | ||||
| 6423 Sabrina Rogers | 8.850 | 8.625 | 8.775 | 8.725 | |||
| 6424 Haley Zeilmann | 8.600 | 8.500 | |||||
32 |
Athletic Horizons |
* |
103.925 |
26.350 28 |
24.100 32 |
26.475 28 |
27.000 21 |
| 6043 Sabrina Chang | 7.550 | 8.925 | |||||
| 6044 Ariana Gonzales | 8.950 | 7.850 | 9.050 | ||||
| 6045 Annie Herbert | 8.900 | 8.700 | 9.025 | 8.725 | |||
| 6047 Carmen Lucena | 8.500 | 8.525 | 9.225 | ||||
33 |
Elite |
* |
102.025 |
26.175 32 |
23.350 34 |
25.975 33 |
26.525 29 |
| 6291 Cara Culligan | 8.550 | 7.350 | 8.425 | 8.800 | |||
| 6292 Natalie Geronimo | 9.025 | 8.325 | |||||
| 6293 Leeanna Layus | 8.600 | 7.675 | 8.450 | 8.925 | |||
| 6294 Audrey Munoz | 9.100 | 8.800 | |||||
34 |
Aerials |
* |
100.525 |
25.950 34 |
23.575 33 |
25.850 34 |
25.150 34 |
| 6001 Ashley Durant | 8.625 | 8.025 | 9.275 | 8.050 | |||
| 6002 Kathleen Kelejian | 8.575 | 7.975 | 8.575 | 8.050 | |||
| 6003 Isabela Martinez | 8.750 | 7.575 | 8.000 | 9.050 | |||
This web page was generated by ProScore 4 ™