|
Junior Varsity South League Finals 2012 CHS Cupertino High School 10100 Finch Ave Cupertino 5/3/2012 |
Team Results Level 4 - All Age Divisions Session 503 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
JV CHS |
* |
178.050 |
45.850 1 |
44.950 1 |
42.050 2 |
45.200 2 |
| 2 Donaji Espitia | 9.700 | ||||||
| 3 Yuki Igarashi | 8.900 | 8.750 | |||||
| 4 Barbara He | 9.100 | ||||||
| 5 Lupe Hernandez | 8.000 | ||||||
| 9 Edie Ye | 9.150 | 8.950 | |||||
| 10 Julia Zaratan | 8.800 | ||||||
| 11 Kristin Ho | 9.200 | 8.500 | |||||
| 12 Bambi Nguyen | 9.050 | 8.700 | 9.000 | ||||
| 15 Prameela Boorada | 8.400 | ||||||
| 16 Meela Burks | 9.050 | ||||||
| 17 Jennifer Chen | 8.200 | 9.150 | |||||
| 18 Bahar Ghaderi | 9.350 | 9.000 | |||||
| 19 Monique Hollings | 9.100 | ||||||
2 |
JV SFHS |
* |
177.200 |
45.800 2 |
41.700 3 |
43.800 1 |
45.900 1 |
| 36 Taylor Beatty | 9.100 | ||||||
| 37 Erin Casini | 8.850 | ||||||
| 39 Madalaine Crain | 9.300 | 8.550 | 9.400 | ||||
| 40 Lauren De La Cruz | 8.500 | ||||||
| 41 Alexis Doyle | 8.950 | 8.500 | |||||
| 42 Brooke Hawkins | 9.100 | 8.000 | 8.800 | 9.350 | |||
| 43 Alyssa Jatnieks | 9.450 | 9.000 | 9.350 | 9.200 | |||
| 44 Alexandria Kerrigan-Okamoto | 8.100 | 8.600 | |||||
| 47 Leah Panec | 8.100 | ||||||
| 48 Kayla Ramans | 9.000 | ||||||
3 |
JV LAHS |
* |
171.950 |
45.050 3 |
42.350 2 |
40.750 3 |
43.800 3 |
| 20 Alvina Xu | 8.750 | 8.800 | |||||
| 22 Amber Kim | 8.200 | 8.650 | |||||
| 23 Amaani Desai | 8.300 | ||||||
| 25 Estefani Gomez | 9.350 | 8.500 | 8.200 | 8.800 | |||
| 27 Kimberly Garcia | 7.800 | ||||||
| 28 Laetita Cabrol | 8.900 | 8.050 | 8.550 | ||||
| 30 Monica Hsu | 9.000 | 8.700 | 8.450 | 9.050 | |||
| 31 Nicole Miller | 9.050 | 8.750 | |||||
| 34 Yumi Lee | 8.100 | ||||||
4 |
JV CHS/GHS |
* |
34.700 |
17.500 5 |
0.000 4T |
0.000 4T |
17.200 4 |
| 54 Tricia Phillips | 8.850 | 8.550 | |||||
| 55 Alyssa Castro | 8.650 | ||||||
| 56 Jordan Carrasco | 8.650 | ||||||
5 |
JV GHS |
* |
25.900 |
18.100 4 |
0.000 4T |
0.000 4T |
7.800 5 |
| 51 Andrea Magana | 8.950 | 7.800 | |||||
| 52 Natalie Grier | 9.150 | ||||||
This web page was generated by ProScore 4 ™