|
Gunn/Paly/Cupertino/Gilroy/Christopher Twisters Sports Center 2639 Terminal Boulevard Mountain View, CA 94043- (650) 967-5581 4/30/2012 |
Team Results Level JV - All Age Divisions Session 1 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Cupertino |
* |
170.900 |
45.650 3 |
40.400 1 |
41.800 3 |
43.050 3 |
| 132 Donaji Espitia | 8.500 | ||||||
| 134 Barbara He | 8.400 | 8.250 | |||||
| 135 Lupe Hernanadez | 8.250 | ||||||
| 136 Kristin Ho | 9.150 | 8.200 | 7.900 | 8.300 | |||
| 137 Monique Hollings | 9.200 | ||||||
| 138 Yuki Igarashi | 9.250 | 7.900 | 8.650 | 8.950 | |||
| 139 Bambi Nguyen | 9.100 | 8.600 | 8.600 | 8.900 | |||
| 143 Edie Ye | 8.950 | 8.650 | |||||
| 144 Julia Zaratan | 7.200 | ||||||
2 |
Gunn |
* |
164.000 |
46.500 1 |
30.100 2 |
42.500 1 |
44.900 1 |
| 102 Sooyoung Chung | 9.000 | 8.350 | 8.500 | ||||
| 104 Savannah Klein | 6.000 | ||||||
| 105 Kimberly Liang | 9.600 | 9.000 | 8.100 | 9.000 | |||
| 106 Rachel Mock | 9.550 | 8.700 | 9.100 | 9.400 | |||
| 108 Hannah Stuckenbrock | 9.050 | 9.100 | |||||
| 109 Sawako Tachibana | 9.300 | 6.400 | 8.500 | ||||
| 110 Alena Tarnikova | 8.450 | 8.900 | |||||
3 |
Paly |
* |
162.200 |
45.750 2 |
29.900 3 |
42.200 2 |
44.350 2 |
| 112 Shiri Arnon | 9.050 | 7.000 | |||||
| 114 Noa Braun | 9.050 | ||||||
| 115 Andrea Clerici | 9.250 | 8.600 | 8.450 | 8.950 | |||
| 116 Dana Donnelly | 8.600 | ||||||
| 117 Chloe Finley | 9.200 | ||||||
| 119 Majda Hecht | 8.700 | ||||||
| 121 Sharissa Holopainen | 9.150 | 6.600 | 8.150 | 9.100 | |||
| 124 Monica Nixon | 8.300 | ||||||
| 127 Michelle Yin | 9.100 | 7.700 | 8.600 | 8.650 | |||
4 |
Gilroy |
* |
33.950 |
25.650 4 |
0.000 4T |
0.000 4T |
8.300 4 |
| 148 Andrea Magana | 9.000 | 8.300 | |||||
| 150 Natalie Grier | 8.850 | ||||||
| 151 Kiera Sowders | 7.800 | ||||||
5 |
Christopher |
* |
26.050 |
17.900 5 |
0.000 4T |
0.000 4T |
8.150 5 |
| 153 Alyssa Castro | 8.850 | ||||||
| 154 Tricia Phillips | 9.050 | 8.150 | |||||
This web page was generated by ProScore 4 ™