|
2010 N-SCVAL JV League Finals Gymtowne Gymnastics 389 Oyster Point Blvd. Suite 5 South San Francisco, CA 94080-1951 (650) 589-3733 (650) 589-3821 Fax 5/7/2010 |
Team Results Level JV - All Age Divisions Session JV |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Lowell High School |
* |
174.500 |
46.100 1 |
41.800 1 |
41.050 1 |
45.550 1 |
| 501 Denise Chan | 9.250 | 8.150 | |||||
| 502 Rita Chapot | 9.000 | ||||||
| 505 Jessica Kwong | 8.050 | ||||||
| 507 Shannon Lehman | 9.200 | ||||||
| 508 Judy Lei | 7.800 | ||||||
| 509 Celia Liang | 8.800 | ||||||
| 510 Minshan Lin | 9.500 | 8.000 | 9.100 | ||||
| 512 Faina Margulis | 8.000 | ||||||
| 513 Jessica Noss | 8.750 | 9.000 | |||||
| 514 Alyssa Piauwasdy | 9.150 | 8.000 | 9.100 | ||||
| 516 Annie Ye | 8.200 | ||||||
| 517 Stephanie Yee | 9.050 | ||||||
| 518 Kimberley Yu | 9.200 | 9.200 | |||||
2 |
Burlingame High |
* |
169.600 |
44.650 3 |
41.400 2 |
39.300 2 |
44.250 2 |
| 101 Franziska Assmann | 8.600 | ||||||
| 102 Natalina Cosenza | 9.450 | 8.200 | 7.900 | 9.100 | |||
| 104 Sarah Farney | 9.100 | 9.000 | 7.300 | 9.000 | |||
| 105 Samantha Hundley | 8.700 | 7.250 | 7.300 | 8.850 | |||
| 106 Amelia Kraus | 8.250 | 8.000 | 8.700 | ||||
| 108 Michelle Wantuch | 8.800 | 8.700 | 8.800 | 8.600 | |||
3 |
Mercy High School |
* |
160.250 |
45.250 2 |
37.350 3 |
34.700 4 |
42.950 3 |
| 601 Andrea Fusaro | 7.000 | ||||||
| 602 Andrea Ho | 9.050 | 6.100 | |||||
| 603 Sarina Ho | 6.900 | ||||||
| 608 Caroline Rogan | 9.050 | 7.800 | 6.400 | 8.750 | |||
| 609 Maureen Rogan | 9.000 | 7.800 | |||||
| 610 Jenise Spiteri | 9.150 | 8.250 | 9.000 | 9.100 | |||
| 611 Bridget True | 9.000 | 7.450 | 6.300 | 8.800 | |||
| 613 Evin Yuksel | 6.850 | 8.500 | |||||
4 |
Gunn High School |
* |
138.650 |
44.100 4 |
16.100 6 |
36.250 3 |
42.200 4 |
| 202 Pallavi Battar | 8.600 | 6.300 | 8.400 | ||||
| 203 Sooyoung Chung | 8.100 | 8.000 | |||||
| 204 Katerina Ermolin | 8.800 | 8.200 | |||||
| 206 Julie Ju | 9.300 | 8.300 | 8.250 | 8.700 | |||
| 208 Allison Rubin | 9.300 | 7.800 | 8.600 | 8.900 | |||
| 209 Cammile Wood | 6.000 | ||||||
| 210 Katherine Zu | 7.100 | ||||||
5 |
Half Moon Bay High |
* |
136.950 |
42.200 5 |
24.700 4 |
31.250 5 |
38.800 5 |
| 301 Alyssa Bellamy | 9.500 | 8.950 | 9.750 | 9.300 | |||
| 302 Freyja Bone-Rundle | 8.300 | 5.650 | 5.100 | 7.100 | |||
| 304 Jessica Minasi | 8.300 | 4.700 | 5.500 | 7.500 | |||
| 305 Janette Perez-Rubio | 8.200 | 6.200 | 8.400 | ||||
| 308 Elizabeth Browning | 7.900 | 5.400 | 4.700 | 6.500 | |||
6 |
Tracy High School |
* |
89.450 |
24.950 6 |
17.050 5 |
21.400 6 |
26.050 6 |
| 701 Kyndra Godchaux | 7.900 | 5.000 | 6.600 | 8.600 | |||
| 702 Jazmin Sioxson | 8.600 | 6.250 | 8.000 | 9.250 | |||
| 703 Sara Zanolli | 8.450 | 5.800 | 6.800 | 8.200 | |||
7 |
Kimball High School |
* |
48.500 |
15.350 7 |
10.750 7 |
6.500 8 |
15.900 7 |
| 401 Jordan Katarzy | 7.750 | 5.200 | 6.500 | 8.500 | |||
| 402 Emily Murphy | 7.600 | 5.550 | 7.400 | ||||
8 |
West High School |
* |
32.450 |
9.050 8 |
7.300 8 |
7.300 7 |
8.800 8 |
| 801 Marianne Fessell | 9.050 | 7.300 | 7.300 | 8.800 | |||
This web page was generated by ProScore 4 ™