Northern California Women's Gymnastics Association
Overall Team Point Tally

Teams accumulate points from finishes in team at State Championship Meets by earning 6 point for a first place finish, 5 points for a second place finish, 4 points for a third place finish, 3 points for a fourth place finish, 2 points for a fifth place finish, and 1 point for a sixth place finish. 

Congratulations to Airborne in Santa Clara for placing first in this Overall Team Category for the 2009-2010 season.

2009-2010 Final Results

Rank Team 5 State 6 State 7 State 8 State 9 State 10 State Total
1 Airborne 6 5 4 6 1 5 27
2 Pacific West 5 6 5 2 5 0 23
3 San Mateo 3 2 6 5 4 0 20
4 Bay Aerials 0 0 0 4 6 6 16
5 Byers, Elk Grove 0 4 0 0 2 4 10
6 West Valley 0 0 3 3 0 0 6
7T Technique 1 0 0 0 0 3 4
7T Rohnert Park 0 0 0 0 3 1 4
7T Gymtowne 4 0 0 0 0 0 4
10T Clovis 0 3 0 0 0 0 3
10T Byers, Roseville 2 0 0 0 0 0 3
12T Elite 0 0 0 0 0 2 2
12T Edge 0 0 2 0 0 0 2
14T West Coast 0 0 0 1 0 0 1
14T Central Coast 0 0 1 0 0 0 1
14T Cal Sports Center 0 1 0 0 0 0 1

 

2008-2009 Final Results

Rank Team 5 State 6 State 7 State 8 State 9 State 10 State Total
1 Airborne 5 6 6 4 6 5 32
2 Byers, Sacramento 0 0 0 6 4 6 16
3T Bay Aerials 0 0 5 1 5 4 15
3T San Mateo 0 3 4 5 3 15
5 West Valley 6 4 1 0 0 0 11
6 Pacific West 3 1 3 2 0 0 9
7 Rohnert Park 0 5 0 3 0 0 8
8 Technique 2 0 0 0 2 3 7
9 Peninsula 4 0 0 0 0 0 4
10T Elite 0 0 0 0 0 2 2
10T Edge 0 0 2 0 0 0 2
10T Central Coast 0 2 0 0 0 0 2
13T Byers, Roseville 0 0 0 0 0 1 1
13T GymStars, Modesto 0 0 0 0 1 0 1
13T Clovis 1  0 0 0 0 0 1

 

Perpetual Trophy Winners (Overall Team Champions)