Competition_ID First_Name Last_Name Level Team Bars Beam Floor Vault All Around PlaceVault PlaceBars PlaceBeam PlaceFloor USAG# Birthday PlaceAA Age_Division
532 Trinity Clagg 5 CCGI Visalia 8.000 8.800 8.800 8.600 34.200 1 1 1 2 248435 03-Mar-99 1 7-8
511 Lauren Lake 5 CCGI Fresno 7.600 8.700 8.850 8.100 33.250 2 2 2 1 241767 07-Oct-99 2 7-8
523 Rylie Johnson 5 Performance Athletics 7.150 7.250 7.300 6.800 28.500 3 3 3 3 198325 29-May-99 3 7-8
Competition_ID First_Name Last_Name Level Team Bars Beam Floor Vault All Around PlaceVault PlaceBars PlaceBeam PlaceFloor USAG# Birthday PlaceAA Age_Division
530 Sarah Wulff 5 Performance Athletics 8.900 9.100 9.200 9.000 36.200 2 2 1 3 234249 14-Oct-98 1T 9
514 Breanna Covington 5 CCGI Fresno 8.600 8.900 9.400 9.300 36.200 1 3 2 1 262141 05-Oct-98 1T 9
510 Aimi Kodama 5 CCGI Fresno 9.000 8.700 9.250 8.700 35.650 4 1 3 2 223911 06-Jun-98 3 9
512 Paige McGrew 5 CCGI Fresno 8.300 8.600 9.150 8.800 34.850 3 5 4 4 223908 04-Apr-98 4 9
535 Rose Watamura 5 CCGI Visalia 8.500 8.350 8.500 8.500 33.850 6T 4 7 6 248592 17-May-98 5 9
513 Alexi Villegas 5 CCGI Fresno 8.100 8.400 8.300 8.500 33.300 6T 7T 6 7T 205023 20-Mar-98 6 9
517 Samantha Sullivan 5 United Gymnastics 7.400 8.500 8.750 8.100 32.750 8 9 5 5 205617 18-Jul-98 7 9
539 Kira Johnston 5 Twisters Gymnastics 8.250 7.500 8.200 8.600 32.550 5 6 10T 9T 275435 23-Nov-97 8 9
534 Emily Linhares 5 CCGI Visalia 7.150 8.250 8.200 8.000 31.600 9 10 8 9T 248443 15-Jul-98 9 9
533 Madison Hofer 5 CCGI Visalia 8.100 7.500 7.450 7.900 30.950 10 7T 10T 11 248440 21-Jul-98 10 9
519 Jordan Boogerd 5 United Gymnastics 6.000 7.800 8.300 7.800 29.900 11 11 9 7T 237129 21-Oct-98 11 9
Competition_ID First_Name Last_Name Level Team Bars Beam Floor Vault All Around PlaceVault PlaceBars PlaceBeam PlaceFloor USAG# Birthday PlaceAA Age_Division
529 Kailey Warren 5 Performance Athletics 8.200 8.700 8.600 9.000 34.500 1 2 2 2 196460 05-Jan-96 1 10-11
528 Olivia Talley 5 Performance Athletics 8.400 8.200 8.850 8.900 34.350 2 1 4 1 198331 20-Jun-97 2 10-11
527 Elizabeth Talley 5 Performance Athletics 8.000 8.950 8.450 8.350 33.750 5 3 1 5 198330 07-Mar-96 3 10-11
542 Eliza Chamberlain 5 Twisters Gymnastics 7.850 8.600 8.400 8.200 33.050 7 4 3 6 193642 19-Oct-96 4 10-11
536 Breona Terry 5 CCGI Visalia 7.600 8.100 7.800 8.400 31.900 4 5 5T 7 153701 02-Feb-97 5 10-11
515 Keelin Gilbert 5 Gymnastics Beat 6.500 7.700 8.550 8.600 31.350 3 8 8 3T 266068 21-Aug-96 6 10-11
538 Lauren Brillhart 5 Twisters Gymnastics 6.550 8.000 8.550 7.800 30.900 8 7 7 3T 275445 23-Jan-96 7 10-11
520 Amy Boggan 5 Performance Athletics 5.800 8.100 7.650 8.300 29.850 6 9 5T 8T 165558 29-Mar-97 8 10-11
516 Kaylee Champlin 5 United Gymnastics 7.000 6.000 7.650 7.400 28.050 9 6 9 8T 202560 16-Jul-96 9 10-11
Competition_ID First_Name Last_Name Level Team Bars Beam Floor Vault All Around PlaceVault PlaceBars PlaceBeam PlaceFloor USAG# Birthday PlaceAA Age_Division
525 Alysa Perry 5 Performance Athletics 9.150 9.250 8.700 9.100 36.200 1 2 1 2 198329 19-Feb-95 1 12-14
537 Chrystal Chern 5 Twisters Gymnastics 9.200 7.600 8.900 8.450 34.150 7 1 6 1 238868 28-Mar-94 2 12-14
531 Natalie Brumfield 5 CCGI Visalia 8.900 8.300 7.950 8.500 33.650 5T 3 4 6 262130 01-Sep-94 3 12-14
524 Kallia Linsteadt 5 Performance Athletics 7.900 8.250 8.550 8.900 33.600 2 6 5 3 107859 14-Mar-94 4 12-14
521 Amanda Gritzfeld 5 Performance Athletics 8.150 8.850 7.900 8.500 33.400 5T 5 2 7 170893 03-Sep-95 5 12-14
541 Jennifer Taaffe 5 Twisters Gymnastics 8.450 7.550 8.400 8.600 33.000 3T 4 7 5 95540 19-Oct-95 6 12-14
540 Sarah Miller 5 Twisters Gymnastics 7.300 8.400 8.500 8.600 32.800 3T 7 3 4 221619 25-Aug-93 7 12-14
Competition_ID First_Name Last_Name Level Team Bars Beam Floor Vault All Around PlaceVault PlaceBars PlaceBeam PlaceFloor USAG# Birthday PlaceAA Age_Division
624 Gianna Zufall 6 Performance Athletics 9.000 8.600 9.050 9.200 35.850 2 1 3T 2 165562 06-Sep-97 1 9-10
636 Marina Flores 6 Performance Athletics 8.700 8.900 9.100 9.100 35.800 3 3 6 1   07-Feb-97 2 9-10
632 Tawnie Frey 6 CCGI Fresno 8.750 8.800 8.600 9.400 35.550 1 2 2 4 191423 13-Nov-96 3 9-10
631 Theresa Frey 6 CCGI Fresno 8.300 8.250 8.400 8.750 33.700 4 4 5 5 191066 13-Nov-96 4 9-10
625 Kayla Carlisle 6 CCGI Visalia 6.600 8.600 8.950 8.700 32.850 5 6 3T 3 205020 01-Jun-98 5 9-10
628 Keara Katayama 6 CCGI Visalia 7.800 9.000 0.000 0.000 16.800 6 5 1 6 153708 19-Mar-97 6 9-10
Competition_ID First_Name Last_Name Level Team Bars Beam Floor Vault All Around PlaceVault PlaceBars PlaceBeam PlaceFloor USAG# Birthday PlaceAA Age_Division
621 Corryn Haynes 6 Performance Athletics 8.100 9.100 8.850 9.100 35.150 4 3 1 2 142999 20-Sep-96 1 11+
620 Sarah Curiel 6 Performance Athletics 7.450 8.850 9.050 9.150 34.500 3 6 2 1 196453 07-Mar-93 2 11+
627 Ruthie Johnson 6 CCGI Visalia 8.250 8.600 8.500 9.000 34.350 5 1 3 3 205024 03-Feb-95 3 11+
623 Monica Mankins 6 Performance Athletics 8.200 8.000 8.450 9.250 33.900 1 2 6 4T 198327 20-Feb-96 4 11+
629 Cayla Tomerlin 6 CCGI Visalia 7.700 8.200 7.900 9.200 33.000 2 4 5 8 101950 01-Jul-92 5 11+
635 Aja Hartman 6 Twisters Gymnastics 7.400 7.900 8.050 8.900 32.250 6 7 7 7 95544 17-Aug-93 6 11+
634 Karsen Hermosillo 6 United Gymnastics 7.600 7.500 8.450 8.500 32.050 9 5 8 4T 133463 10-May-96 7 11+
633 Emily Long 6 United Gymnastics 5.400 8.500 8.450 8.700 31.050 8 9 4 4T 205618 10-Jun-96 8 11+
626 Olivia Cavagnaro 6 CCGI Visalia 7.100 7.150 5.900 8.800 28.950 7 8 9 9 186332 29-Jul-96 9 11+