NorCal Level 8-10 State 2010
Oroville Gymnastics Sports Academy
1875 Feather River Blvd.
Oroville, CA 95965
(530) 533-1043 (530) 533-1082 Fax
3/19/2010 - 3/21/2010
L9 Regional Qualifiers

AA

Level 9 - All Age Divisions
All Sessions Combined

 

Rank Num Name Gym AA Out
1 9071 Lacy Dagen Pacific West 37.825 0.000
2 9085 Erin Macadaeg San Mateo 37.675 0.150
3 9010 Kristina Heymann Bay Aerials 37.550 0.275
4 9009 Ariana Harger Bay Aerials 37.375 0.450
5 9008 Alicia Floyd Bay Aerials 37.275 0.550
6 9013 Crystal Paz Bay Aerials 37.175 0.650
7 9056 Victoria Mar Head Over Heels 37.150 0.675
8 9104 Jamy Garcia West Valley 36.850 0.975
9T 9081 Kara Jones Rohnert Park 36.825 1.000
9T 9014 Sofie Seilnacht Bay Aerials 36.825 1.000
11 9024 Alyssa Montalban Byers Elk Grove 36.800 1.025
12 9084 Caitlin Fovenyessy San Mateo 36.575 1.250
13 9073 Michele Paradis Pacific West 36.550 1.275
14 9072 Kiana Gordon Pacific West 36.475 1.350
15 9102 Jennifer Silver West Coast 36.425 1.400
16 9003 Anya Barca-Hall Airborne 36.375 1.450
17 9031 Alina Sample Cal Sports 36.250 1.575
18 9079 Randi Heyer Rohnert Park 36.125 1.700
19 9022 Anneke Klaver Byers Elk Grove 36.100 1.725
20 9021 Hadasa Ion Byers Elk Grove 36.050 1.775
21 9034 Ashley McCain Champion 36.025 1.800
22 9060 Kiely Gode Miyagi 35.950 1.875
23T 9086 Chikako Takigawa San Mateo 35.900 1.925
23T 9101 Jordan Garza West Coast 35.900 1.925
25 9006 Sarah Marquez Airborne 35.850 1.975
26 9082 Logan Williams Rohnert Park 35.750 2.075
27 9032 Julia Utter Cal Sports 35.700 2.125
28T 9080 Miranda Holder Rohnert Park 35.675 2.150
28T 9075 Maddie Tom Peninsula 35.675 2.150
30T 9038 Hannah Hitchcock Edge 35.650 2.175
30T 9044 Courtney Hirota Extreme 35.650 2.175
32 9001 Alix Angelopulo Accel 35.525 2.300
33T 9106 Amanda Ross West Valley 35.500 2.325
33T 9012 Camilla Opperman Bay Aerials 35.500 2.325
35 9063 Diana Castillo North Bay 35.450 2.375
36 9083 Michelle Fong San Mateo 35.425 2.400
37 9007 Erica Matos Airborne 35.400 2.425
38 9100 Paige Phipps USA Elite 35.325 2.500
39 9015 Sylvie Seilnacht Bay Aerials 35.250 2.575
40T 9064 Carol Chiles North Bay 35.175 2.650
40T 9077 Yoana Michovska Redwood Empire 35.175 2.650
42 9096 Samantha Sruba Technique 35.125 2.700
43T 9025 Katie Osaki Byers Elk Grove 35.050 2.775
43T 9093 Rachel Duhe Technique 35.050 2.775
45T 9023 Natalie Mills Byers Elk Grove 35.025 2.800
45T 9020 Lindsay Cuellar Byers Elk Grove 35.025 2.800
47T 9030 Kyra Rashid Cal Sports 34.950 2.875
47T 9054 Valentina Barbalinardo Gymfinity 34.950 2.875
49T 9058 Alexandra Esmerian Miyagi 34.925 2.900
49T 9045 Ann Stockwell Extreme 34.925 2.900
49T 9094 Alexandra Felix Technique 34.925 2.900
52 9103 Sean Tafuri West Coast 34.900 2.925
53T 9018 Briana Bradley Byers Elk Grove 34.875 2.950
53T 9062 Chelsey Andrada North Bay 34.875 2.950
55 9026 Amanda Presswood Byers Roseville 34.825 3.000
56 9107 Chevy Slater West Valley 34.775 3.050
57 9070 Megan Seegert Oroville 34.750 3.075
58T 9090 Corinne Evans Sunnyvale 34.725 3.100
58T 9105 Sydney Henderson West Valley 34.725 3.100
60T 9053 Cassandra Quebral GymStars - Stockton 34.700 3.125
60T 9076 Sabrina Smelser Performance 34.700 3.125
62 9019 Courtney Cannon Byers Elk Grove 34.675 3.150
63 9095 Emma Lee Technique 34.600 3.225
64 9028 Mia Judulang Cal Sports 34.550 3.275
65 9097 Marissa Tipton Technique 34.525 3.300
66 9002 Katrina Botto Accel 34.500 3.325
67 9089 Laura Fauss Santa Rosa 34.475 3.350
68 9099 Tatianna Castellanos USA Elite 34.450 3.375
69T 9040 Vinnesa Narvaez Edge 34.425 3.400
69T 9029 Courtney Nakashima Cal Sports 34.425 3.400
71 9110 Rain Sullivan West Coast 34.400 3.425
72 9035 Nala Payton Champion 34.325 3.500
73 9098 Kelsi Sequeria Top Flight 34.300 3.525
74 9061 Megan Gulley Miyagi 34.275 3.550
75 9033 Eileen Wu Cal Sports 34.250 3.575
76 9042 Devon Cooper Elite 34.175 3.650
77 9088 Katherine Whiting Santa Cruz 34.100 3.725
78 9087 Haley Trap Santa Cruz 34.000 3.825

This web page was generated by ProScore 4