NorCal Level 8-10 State 2010
Oroville Gymnastics Sports Academy
1875 Feather River Blvd.
Oroville, CA 95965
(530) 533-1043 (530) 533-1082 Fax
3/19/2010 - 3/21/2010
L8 Regional Qualifiers

AA

Level 8 - All Age Divisions
All Sessions Combined

 

Rank Num Name Gym AA Out
1 8020 Linh-An Ho Bay Aerials 37.925 0.000
2 8171 Camille Johnson West Valley 37.775 0.150
3 8012 Tien Phan Airborne 37.675 0.250
4 8142 Maya Gutierrez San Mateo 37.650 0.275
5 8173 Nicole Osugi West Valley 37.625 0.300
6T 8117 Adrianne Manseau Pacific West 37.600 0.325
6T 8143 Emily Ohara San Mateo 37.600 0.325
8T 8063 Hayley Timmons Edge 37.475 0.450
8T 8169 Alicia Woo West Coast 37.475 0.450
10 8011 Robin Peter Airborne 37.450 0.475
11 8060 Heather Hovander Edge 37.425 0.500
12 8158 Tiffany Wong Technique 37.400 0.525
13T 8006 Ashley Fulton Airborne 37.375 0.550
13T 8021 Kyla Kessler Bay Aerials 37.375 0.550
15 8140 Jessica Forman San Mateo 37.325 0.600
16T 8005 Shelbee Avelino Airborne 37.275 0.650
16T 8019 Samantha Abad Bay Aerials 37.275 0.650
18 8114 Daneya King Pacific West 37.175 0.750
19 8116 Lilian Mangrobang Pacific West 37.150 0.775
20 8079 Haley Jones Gymfinity 37.125 0.800
21 8008 Madison McKinnon Airborne 37.075 0.850
22 8069 Erin Angell Golden Bear 37.000 0.925
23 8096 Lyla Kelley Head Over Heels 36.950 0.975
24T 8156 Natalya Kandybenko Technique 36.900 1.025
24T 8098 Cairo Leonard Baker Head Over Heels 36.900 1.025
26 8092 Liza Banford Head Over Heels 36.875 1.050
27 8145 Aya Suzuki San Mateo 36.850 1.075
28T 8094 Emma Close Head Over Heels 36.825 1.100
28T 8168 Isabella Orecchia West Coast 36.825 1.100
30 8155 Madison Ice Technique 36.775 1.150
31T 8047 Maya Washington Cal Sports 36.700 1.225
31T 8177 Joyce Zhou West Valley 36.700 1.225
33T 8137 Yasmine Yektaparast Rohnert Park 36.675 1.250
33T 8013 Sammy Walker Airborne 36.675 1.250
35T 8167 Hannabeth Magnussen West Coast 36.650 1.275
35T 8025 Allison Gong Byers Elk Grove 36.650 1.275
37 8001 Cassidy Barman Accel 36.625 1.300
38 8130 Naomi Albertson Rohnert Park 36.600 1.325
39 8166 Katelyn Kleinheinz West Coast 36.550 1.375
40 8175 Shannon Ross West Valley 36.525 1.400
41 8149 Erika Malaspina Santa Cruz 36.500 1.425
42T 8062 Hannah Skinner Edge 36.475 1.450
42T 8162 Riley Kuderca USA Elite 36.475 1.450
44 8101 Christian Nickolas Liberty 36.450 1.475
45 8022 Kaiya Levine Bay Island 36.425 1.500
46T 8016 Abby Bunnell Athletics Unltd. 36.375 1.550
46T 8002 Cortney Cunningham Accel 36.375 1.550
48 8031 Erin Alderman Byers Roseville 36.350 1.575
49 8157 Brittany Potts Technique 36.275 1.650
50 8103 Nikkie Starick Liberty 36.225 1.700
51 8123 Akari Takada Peninsula 36.200 1.725
52 8154 Allie Hale Technique 36.175 1.750
53 8083 Elizabeth Scheder Gymfinity 36.150 1.775
54 8024 Melanie Francisco Byers Elk Grove 36.050 1.875
55 8026 Taylor Harden Byers Elk Grove 36.025 1.900
56 8104 Angelica Van Gogh Liberty 36.000 1.925
57 8050 Briana Whiteman Champion 35.975 1.950
58T 8131 Elana Candiotti-Pacheco Rohnert Park 35.925 2.000
58T 8115 Maya Krishnan Pacific West 35.925 2.000
60 8139 Zoe Byl San Francisco 35.900 2.025
61 8122 Megumi Takada Peninsula 35.875 2.050
62T 8118 Malia Tymous Pacific West 35.850 2.075
62T 8028 Adrianna Pierson Byers Elk Grove 35.850 2.075
62T 8077 Kelley Hebert Gymfinity 35.850 2.075
65T 8017 Jennifer Weightman Athletics Unltd. 35.775 2.150
65T 8030 Hannah Takekawa Byers Elk Grove 35.775 2.150
65T 8023 Loren Adams Byers Elk Grove 35.775 2.150
68 8097 Katelyn Lentz Head Over Heels 35.750 2.175
69T 8176 Courtney Spoutz West Valley 35.725 2.200
69T 8055 Jessica Roth Clovis 35.725 2.200
71T 8007 Jessica Lee Airborne 35.700 2.225
71T 8061 Hannah Lachman Edge 35.700 2.225
73 8010 Emma Orner Airborne 35.675 2.250
74T 8029 Alexis Sakaris Byers Elk Grove 35.650 2.275
74T 8073 Juliette Acosta GymStars - Modesto 35.650 2.275
74T 8054 Megan Qualls Clovis 35.650 2.275
77 8085 Emily Allen Gymnastics Unltd. 35.550 2.375
78T 8042 Mikaela Elardo Cal Sports 35.525 2.400
78T 8141 Julia Foust San Mateo 35.525 2.400
80 8146 Meg Taylor San Mateo 35.475 2.450
81T 8165 Elizabeth Higa West Coast 35.450 2.475
81T 8027 Savannah Kooyman Byers Elk Grove 35.450 2.475
83 8160 Alanna Paloma Top Flight 35.425 2.500
84T 8035 Shani Remme Byers Roseville 35.400 2.525
84T 8052 Remi Mahlum Clovis 35.400 2.525
86 8102 Maddison Pannell Liberty 35.350 2.575
87 8074 Jennifer Toy GymStars - Stockton 35.325 2.600
88 8072 Kendall Green Golden Gate 35.250 2.675
89T 8148 Kaylyn Glancy Santa Cruz 35.225 2.700
89T 8164 Taylor Werner USA Elite 35.225 2.700
91T 8045 Emma Peatfield Cal Sports 35.200 2.725
91T 8070 Emily Lau Golden Bear 35.200 2.725
93T 8058 Irene Whalen Davis Diamonds 35.175 2.750
93T 8014 Kasey Barnett Athletic Horizons 35.175 2.750
93T 8159 Calyssa Nues Top Flight 35.175 2.750
96 8135 Bailey McDowell Rohnert Park 35.150 2.775
97 8093 Molly Bobrovitch Head Over Heels 35.125 2.800
98 8178 Tanisha Larsen Windsor 35.100 2.825
99 8068 Mikaela Lujan Gold Country 35.000 2.925
100 8065 Justina Lakmann Galaxy 34.975 2.950
101T 8174 Gina Pasquinelli West Valley 34.950 2.975
101T 8170 Carly Heffernan West Valley 34.950 2.975
103 8043 Zoe Heringer Cal Sports 34.925 3.000
104T 8147 Brigette Bernhardt Santa Cruz 34.900 3.025
104T 8034 Kailey Patton Byers Roseville 34.900 3.025
104T 8113 Taryn Wensel Oroville 34.900 3.025
107T 8172 Sumaya Mulla-Carrillo West Valley 34.875 3.050
107T 8095 Risa Egerter Head Over Heels 34.875 3.050
109T 8163 Morgan Phipps USA Elite 34.850 3.075
109T 8018 Kellie Oesterling Auburn 34.850 3.075
111 8033 Megan Feriera Byers Roseville 34.825 3.100
112 8112 Tristanne Gallardo Oroville 34.775 3.150
113 8056 Jessica Stadham Clovis 34.700 3.225
114T 8161 Erin Santos Top Flight 34.650 3.275
114T 8041 Ruthie Johnson CCGI Visalia 34.650 3.275
116 8071 Nina Schank Golden Bear 34.625 3.300
117 8076 Briana Gray Gymfinity 34.500 3.425
118T 8107 Michaela Kazek North Bay 34.450 3.475
118T 8133 Monica Magee Rohnert Park 34.450 3.475
120T 8106 Sheridan Kazek North Bay 34.425 3.500
120T 8003 Megan Bull Aerials 34.425 3.500
120T 8053 Morgan Miyake Clovis 34.425 3.500
123 8132 Isabelle Gast Rohnert Park 34.400 3.525
124 8049 Marisa Low Champion 34.375 3.550
125T 8039 Melissa Tarantino Cal Star 34.350 3.575
125T 8151 Julie Lovell-Rios Santa Cruz SC 34.350 3.575
127 8048 DeJanae Cotton Champion 34.300 3.625
128 8134 Marcela Matheus Rohnert Park 34.275 3.650
129T 8127 Haley Perry Redwood Empire 34.250 3.675
129T 8119 Yvonne DaCosta Peninsula 34.250 3.675
131T 8121 Miranda Irwin Peninsula 34.225 3.700
131T 8136 Izzabela Price Rohnert Park 34.225 3.700
133T 8066 Nikki Rios Gold Coast 34.175 3.750
133T 8064 Michaela Trevino Elite 34.175 3.750
135 8110 Alena Bishop Novato 34.075 3.850
136 8152 Caitlin Medeiros Santa Rosa 34.050 3.875
137T 8081 Angelica Leporati Gymfinity 34.025 3.900
137T 8004 Sarah Markovich Aerials 34.025 3.900
139T 8100 Trystan Baron Liberty 34.000 3.925
139T 8111 Kaila Greenstein Novato 34.000 3.925
139T 8067 Kristina Cena Gold Country 34.000 3.925
139T 8015 Julia Detweiler Athletic Horizons 34.000 3.925

This web page was generated by ProScore 4