2009 Level 8, 9, 10 State Championships
Santa Rosa Rancheria
16085 Jersey Avenue
Lemoore, CA 93245
(559) 651-2244 (559) 651-3176 Fax
3/27/2009 - 3/29/2009
Regional Qualifiers

AA

Level 9 - All Age Divisions
Multiple Sessions Combined

 

Rank Num Name Gym AA Out
1 203 Ellese Sakai-Hart Airborne 37.900 0.000
2 302 Isabelle Castillo Bay Aerials 37.600 0.300
3 238 Monica Furuta San Mateo 37.450 0.450
4 205 Heather Hescher Bay Aerials 37.425 0.475
5 103 Regi Solvkjar Airborne 37.325 0.575
6 305 Courteney Ng Byers Sacramento 37.250 0.650
7 206 Kristina Heymann Bay Aerials 37.175 0.725
8 202 Joyce Li Airborne 37.075 0.825
9 201 Sarah Marquez Airborne 36.975 0.925
10 308 JaNay Honest CCGI 36.950 0.950
11 214 Rachel Holman Byers Sacramento 36.900 1.000
12 210 Gabrielle Laguisma Bay Aerials 36.750 1.150
13 247 Patricia Aubel West Coast Gym WCGOA 36.700 1.200
14 101 Mia Madlambayan Airborne 36.675 1.225
15 209 Alicia Floyd Bay Aerials 36.625 1.275
16 104 Kaitlin Dore Bay Aerials 36.600 1.300
17T 303 Cari Reiswig Byers Sacramento 36.500 1.400
17T 211 Camilla Opperman Bay Aerials 36.500 1.400
19 105 Emily Gong Byers Sacramento 36.475 1.425
20 102 Tara Harris Airborne 36.325 1.575
21 213 Stephanie Stamates Bay Aerials 36.250 1.650
22 140 Kayla Tigert Technique 36.175 1.725
23T 208 Kelly Tan Bay Aerials 36.100 1.800
23T 236 Michelle Fong San Mateo 36.100 1.800
23T 324 Rachel Kreager Rohnert Park 36.100 1.800
26 231 Tori Fujinami Pacific West 36.075 1.825
27 128 Noelle Vavuris Novato 36.025 1.875
28 118 Karlene Simon GymStars-Modesto 35.900 2.000
29 237 Caitlin Fovenyessy San Mateo 35.850 2.050
30 235 Sydnie Thore Rohnert Park 35.750 2.150
31 217 Brianna Chrisman CA Sports Center 35.725 2.175
32T 332 Jamy Garcia West Valley 35.700 2.200
32T 220 Taylor Hunziker Edge 35.700 2.200
34 307 Emily Bates CCGI 35.675 2.225
35 106 Briana Bradley Byers Sacramento 35.625 2.275
36T 239 Taylor Nakayama San Mateo 35.600 2.300
36T 233 Yoana Michovska Redwood Empire 35.600 2.300
38 315 Haleigh Shepard GymStars-Modesto 35.575 2.325
39 328 Kaytlin Tigert Technique 35.550 2.350
40 248 Amanda Ross West Valley 35.500 2.400
41T 219 Breanna Beltran Champion 35.450 2.450
41T 329 Jordana Alford Technique 35.450 2.450
43 120 Victoria Mar Head Over Heels 35.400 2.500
44 121 Perrin Murphy Head Over Heels 35.375 2.525
45 326 Hadasa Ion Technique 35.225 2.675
46 321 Maddie Tom Peninsula 35.025 2.875
47 230 Rain Sullivan Novato 35.000 2.900
48T 946 Katherine Whiting Santa Cruz 34.975 2.925
48T 306 Julia Utter CA Sports Center 34.975 2.925
50T 240 Chikako Takigawa San Mateo 34.950 2.950
50T 243 Kelsey Taylor Santa Rosa 34.950 2.950
52 139 Susie Miller Technique 34.900 3.000
53 224 Taylor Baron Liberty 34.875 3.025
54 320 Anya Barca-Hall Pacific West 34.825 3.075
55 241 Hannah Webb San Mateo 34.800 3.100
56 327 Emma Lee Technique 34.775 3.125
57 304 Anneke Klaver Byers Sacramento 34.725 3.175
58T 309 Hannah Hitchcock Edge 34.650 3.250
58T 216 Mackenzie Ramans CA Sports Center 34.650 3.250
60 226 Chandra Kramer Miyagi 34.600 3.300
61T 111 Ali Maria Champion 34.475 3.425
61T 215 Katelyn Foley CA Sports Center 34.475 3.425
63 123 Jenna Hamala-Smith North Bay 34.450 3.450
64T 125 Christina Duffala Novato 34.375 3.525
64T 228 Annaick Miller Novato 34.375 3.525
66 225 Jessica Poloway Liberty 34.350 3.550
67 246 Cassie Brosas Technique 34.275 3.625
68 234 Rebecca Gallegos Rising Star 34.050 3.850
69 316 Valentina Barbalinardo Gymfinity 34.025 3.875
70T 117 Caitlyn McGue GymStars-Modesto 34.000 3.900
70T 113 Krista Anderson Davis Diamonds 34.000 3.900
70T 135 Laura Fauss Santa Rosa 34.000 3.900

This web page was generated by ProScore 4