2009 Level 8, 9, 10 State Championships
Santa Rosa Rancheria
16085 Jersey Avenue
Lemoore, CA 93245
(559) 651-2244 (559) 651-3176 Fax
3/27/2009 - 3/29/2009
Level 8 Regional Qualifiers

AA

Level 8 - All Age Divisions
All Sessions Combined

 

Rank Num Name Gym AA Out
1 944 Erin Macadaeg San Mateo 38.300 0.000
2 904 Sofie Seilnacht Bay Aerials 38.275 0.025
3 843 Michele Paradis Pacific West 38.025 0.275
4 936 Kara Jones Rohnert Park 37.975 0.325
5 938 Randi Heyer Rohnert Park 37.950 0.350
6 840 Kiana Gordon Pacific West 37.900 0.400
7 606 Alyssa Montalban Byers Sacramento 37.875 0.425
8T 940 Aya Suzuki San Mateo 37.800 0.500
8T 953 Amanda Stelea Technique 37.800 0.500
8T 902 Emma Sadowski Airborne 37.800 0.500
11 802 Emily Liddle Airborne 37.775 0.525
12 956 Paige Phipps USA Elite Gymnastics 37.675 0.625
13 903 Sylvie Seilnacht Bay Aerials 37.650 0.650
14 910 Mia Judulang CA Sports Center 37.625 0.675
15 810 Allison Gong Byers Sacramento 37.550 0.750
16 602 Sarah Cline Airborne 37.525 0.775
17T 847 Miranda Holder Rohnert Park 37.450 0.850
17T 827 Heather Hovander Edge 37.450 0.850
19 729 Samantha Beck Novato 37.400 0.900
20 815 Kristen Matsuno CA Sports Center 37.275 1.025
21T 803 Shannon Miller Airborne 37.225 1.075
21T 736 Emily Ohara San Mateo 37.225 1.075
23T 842 Lilian Mangrobang Pacific West 37.200 1.100
23T 813 Carli Yokoi Byers Sacramento 37.200 1.100
25 310 Vinnesa Narvaez Edge 37.175 1.125
26 905 Natalie Mills Byers Sacramento 37.125 1.175
27T 921 Courtney Hirota Extreme 37.075 1.225
27T 629 Rachel DeGuzman Pacific West 37.075 1.225
27T 828 Sean Tafuri Edge 37.075 1.225
30 702 Nicole Corkill Airborne 36.925 1.375
31 948 Kindra Halsey Technique 36.875 1.425
32 703 Tripti Singhal Airborne 36.825 1.475
33T 709 Courtney Nakashima CA Sports Center 36.800 1.500
33T 854 Tatianna Castellanos USA Elite Gymnastics 36.800 1.500
33T 819 Celeste Jones Champion 36.800 1.500
36 820 Nala Payton Champion 36.750 1.550
37T 607 Alissa Barbero Byers Sacramento 36.650 1.650
37T 949 Ashley Tai Technique 36.650 1.650
37T 710 Kyra Rashid CA Sports Center 36.650 1.650
40 907 Jessica Edgar Byers Sacramento 36.625 1.675
41T 804 Erica Matos Airborne 36.575 1.725
41T 623 Chisaki Hagata North Bay 36.575 1.725
43 920 Devon Cooper Elite 36.550 1.750
44 855 Katelyn Kleinheinz West Coast Gym WCGOA 36.500 1.800
45 919 Miranda Gold Edge 36.425 1.875
46 614 Lauren Jesse Edge 36.325 1.975
47T 809 Melanie Francisco Byers Sacramento 36.300 2.000
47T 723 Jessie Hammett GymsStars-Stockton 36.300 2.000
49 834 Aliceon Deleray Gymnastics Unlimited 36.275 2.025
50 851 Rachel Duhe Technique 36.250 2.050
51 933 Bria Standley North Bay 36.200 2.100
52T 807 Amanda Presswood Byers Roseville 36.175 2.125
52T 711 Alina Sample CA Sports Center 36.175 2.125
54 724 Cassandra Quebral GymsStars-Stockton 36.125 2.175
55 628 Emily Jovais Novato 36.075 2.225
56 722 Andrea Hashimoto Elite 36.025 2.275
57 811 Alexis Sakaris Byers Sacramento 35.975 2.325
58T 836 Lyla Kelley Head Over Heels 35.925 2.375
58T 615 Tarhyn Auger Elite 35.925 2.375
58T 916 Kiki Solano Davis Diamonds 35.925 2.375
61T 906 Courtney Cannon Byers Sacramento 35.900 2.400
61T 634 Nadine Poje Santa Cruz 35.900 2.400
63 856 Stacia Sackett West Coast Gym WCGOA 35.875 2.425
64T 915 Megan Qualls Clovis 35.800 2.500
64T 816 Mikaela Elardo CA Sports Center 35.800 2.500
66T 726 Liza Banford Head Over Heels 35.775 2.525
66T 909 Hannah Takekawa Byers Sacramento 35.775 2.525
68T 941 Cassidy Barman San Mateo 35.725 2.575
68T 922 Taylor Recaido Fox 35.725 2.575
70T 928 Alexandra Esmerian Miyagi 35.700 2.600
70T 926 Megan Fuhrmann Liberty 35.700 2.600
70T 814 Taylore Jaques CA Sports Center 35.700 2.600
73T 937 Elana Candiotti-Pacheco Rohnert Park 35.625 2.675
73T 911 Zoe Heringer CA Sports Center 35.625 2.675
75 806 Jada Williams Bay Aerials 35.600 2.700
76T 929 Kiely Gode Miyagi 35.575 2.725
76T 707 Lindsay Cuellar Byers Sacramento 35.575 2.725
78 821 Briana Whiteman Champion 35.425 2.875
79T 735 Emilee Simon Rohnert Park 35.400 2.900
79T 932 Chelsey Andrada North Bay 35.400 2.900
81T 817 Emma Peatfield CA Sports Center 35.200 3.100
81T 913 Remington Mahlum Clovis 35.200 3.100
83T 617 Emily Reclusado Elite 35.100 3.200
83T 730 Alicia Sontag Novato 35.100 3.200
85 844 Megan Hou Peninsula 34.975 3.325
86T 951 Allie Hale Technique 34.950 3.350
86T 612 Briana Gray Cal Gym Academy 34.950 3.350
88T 731 Yvonne DaCosta Peninsula 34.925 3.375
88T 950 Alexandra Felix Technique 34.925 3.375
90 927 Mackensi Emory Miyagi 34.900 3.400
91T 934 Morgan Chall Peninsula 34.875 3.425
91T 725 Cassie Kline Gymtowne 34.875 3.425
93 924 Haley Jones GymStars-Modesto 34.800 3.500
94T 713 Lacie Ruth CCGI 34.775 3.525
94T 931 Shannon Cry Monterey 34.775 3.525
96 624 Gabrielle Kambur Novato 34.750 3.550
97 627 Mia Weber Novato 34.700 3.600
98 712 Eileen Wu CA Sports Center 34.675 3.625
99T 822 Julieth Gaytan Clovis 34.625 3.675
99T 616 Shannon Read Elite 34.625 3.675
99T 613 Kasia Shebloski Davis Diamonds 34.625 3.675
99T 812 Ashley Monroe Byers Sacramento 34.625 3.675
99T 626 Risa Weber Novato 34.625 3.675
104 721 Kassandra Peguero Elite 34.600 3.700
105T 633 Cassidy Palmer San Mateo 34.525 3.775
105T 839 Lea Fong Miyagi 34.525 3.775
107 801 Megan Bull Aerials 34.475 3.825
108 737 Meg Taylor San Mateo 34.425 3.875
109T 914 Morgan Miyake Clovis 34.400 3.900
109T 715 Jessica Stadham Clovis 34.400 3.900
111 640 Erin Gray West Coast Gym WCGOA 34.325 3.975
112 845 Lindsay Nichols Performance 34.300 4.000
113 621 Serafina Tulioc Gymtowne 34.250 4.050
114 732 Megumi Takada Peninsula 34.225 4.075
115 716 Devin Brady Davis Diamonds 34.200 4.100
116 912 Ashley McCain Champion 34.100 4.200
117 738 Kacey Johnson Santa Cruz 34.050 4.250
118 853 Patricia Arroyo USA Elite Gymnastics 34.025 4.275
119 818 Ruthie Johnson CCGI 34.000 4.300

This web page was generated by ProScore 4