Nor Cal Level 8 State 07
Central California Gymnastics
9514 W. Pershing
Visalia, CA 93291
(559) 651-2244 (559) 651-3176 Fax
3/24/2007 - 3/25/2007
Regional Qualifiers

AA

Level 8 - All Age Divisions
All Sessions Combined

 

Rank Num Name Gym AA Out
1 8304 Heather Hescher Bay Aerials 38.425 0.000
2 8318 Jordan Ratcliff Diablo 38.300 0.125
3 8206 Kaitlin Dore Bay Aerials 38.075 0.350
4 8340 Michelle Fong San Mateo 37.900 0.525
5 8305 Libby Fogel Bay Aerials 37.850 0.575
6 8329 Taylor Baron Liberty 37.825 0.600
7 8202 Joyce Li Airborne 37.775 0.650
8 8412 Serena Leong Diablo 37.700 0.725
9 8402 Rachel Holman Byers Roseville 37.650 0.775
10 8205 Maria Solvkjar Airborne 37.475 0.950
11 8306 Crystal Paz Bay Aerials 37.400 1.025
12T 8244 Amanda Walbridge San Mateo 37.325 1.100
12T 8341 Caitlin Fovenyessy San Mateo 37.325 1.100
14 8141 Hali Gilbert Rohnert Park 37.225 1.200
15 8316 Nicole Falkenstein Clovis 37.200 1.225
16T 8339 Taylor Nakayama San Mateo 37.075 1.350
16T 8411 Rachel Jerome Diablo 37.075 1.350
18 8130 Kathleen Mantell Liberty 37.050 1.375
19 8237 Claire Lupatkin Novato 37.025 1.400
20 8310 Michele Serra Byers Sacramento 36.975 1.450
21 8302 Sophia Jorash Airborne 36.950 1.475
22 8311 Brianna Chrisman CA Sports Center 36.850 1.575
23 8317 Kaylin Terada Diablo 36.800 1.625
24 8204 Kirby Erdman Airborne 36.775 1.650
25 8207 Jordan Craig Bay Aerials 36.675 1.750
26T 8404 Cari Reiswig Byers Sacramento 36.650 1.775
26T 8427 Rachel Kreager Rohnert Park 36.650 1.775
26T 8328 Samantha Arredondo Liberty 36.650 1.775
29 8138 Hanna Calvert Pozsar's 36.625 1.800
30T 8303 Kanda Korver Airborne 36.575 1.850
30T 8107 Katie Osaki Byers Sacramento 36.575 1.850
32T 8420 Breanna Beltran GymStars-Modesto 36.550 1.875
32T 8110 Melanie Schmuck CA Sports Center 36.550 1.875
32T 8221 Holly Waseloff Clovis 36.550 1.875
35 8432 Allison Halsey Technique 36.500 1.925
36T 8331 Taylor Hunziker Liberty 36.475 1.950
36T 8433 Rachel Duhe Technique 36.475 1.950
38 8330 Jessica Poloway Liberty 36.450 1.975
39T 8112 Emily Falkenstein Clovis 36.400 2.025
39T 8106 Feliz Moreno Byers Sacramento 36.400 2.025
41 8407 Carli Yokoi Byers Sacramento 36.325 2.100
42T 8347 Gabrielle Laguisma West Valley 36.300 2.125
42T 8333 Chandra Kramer Miyagi 36.300 2.125
42T 8430 Hanah Webb San Mateo 36.300 2.125
45 8103 Kayla Brassfield Byers Roseville 36.250 2.175
46 8431 Katherine Whiting Santa Cruz 36.225 2.200
47 8212 Danielle Waters Byers Roseville 36.200 2.225
48T 8308 Quetzal Moreno Byers Sacramento 36.125 2.300
48T 8211 Mackenzie Kooyman Byers Roseville 36.125 2.300
48T 8145 Haley Trap Santa Cruz 36.125 2.300
48T 8319 Samantha Spinner Diablo 36.125 2.300
48T 8203 Christina Nilles Airborne 36.125 2.300
53T 8127 Bridget MacDonald International 36.100 2.325
53T 8208 Chisaki Hagata Bay Island 36.100 2.325
55 8101 Monica Lee Bay Island 36.075 2.350
56T 8219 Stephanie Briggs Champion 36.025 2.400
56T 8246 Victoria Dahlhoff West Valley 36.025 2.400
58 8336 Jessie Wetmore Rohnert Park 35.975 2.450
59 8209 Jenna Hamaia-Smith Bay Island 35.925 2.500
60T 8418 Haleigh Shepard GymStars-Modesto 35.900 2.525
60T 8421 Aliceon Deleray Gymnastics Unlimited 35.900 2.525
62 8325 Nicole Fitzgerald Gymfinity 35.825 2.600
63 8215 Nikki Bentley CCGI 35.800 2.625
64T 8435 Kelly Tan West Valley 35.750 2.675
64T 8349 Camilla Opperman West Valley 35.750 2.675
64T 8416 Katherine Magill Gold Country 35.750 2.675
67T 8345 Kristina Heymann West Valley 35.725 2.700
67T 8434 Cassie Brosas Technique 35.725 2.700
69 8135 Janell Law Oroville 35.700 2.725
70T 8324 Helena Studer GymStars-Modesto 35.650 2.775
70T 8327 Sadiqua Bynum Head Over Heels 35.650 2.775
72 8132 Jenessa Neugebauer Marin Elite 35.600 2.825
73T 8425 Rebecca Gallegos Rising Star 35.575 2.850
73T 8233 Stephanie Arrendondo Liberty 35.575 2.850
75 8214 Haley Mae Elliot Byers Sacramento 35.550 2.875
76T 8144 Samantha Wong San Mateo 35.525 2.900
76T 8426 Jordana Alford Rohnert Park 35.525 2.900
76T 8343 Nanah Fujishiro Sunnyvale 35.525 2.900
79T 8344 Haley MacBain Technique 35.500 2.925
79T 8410 Nala Payton Champion 35.500 2.925
79T 8223 Janae Prunty Extreme 35.500 2.925
82 8313 Stephanie Stamates California Gym 35.475 2.950
83 8401 Hanna Brocke Byers Roseville 35.450 2.975
84T 8229 Maya Bobrovitch Head Over Heels 35.425 3.000
84T 8220 Courtney Dull Clovis 35.425 3.000
86 8417 Chikako Takigawa Golden Bear 35.375 3.050
87T 8422 Jacqueline Wulff Performance 35.350 3.075
87T 8243 Cassidy Palmer San Mateo 35.350 3.075
89T 8222 Tarhyn Auger Elite 35.325 3.100
89T 8245 Cassandra Viviani Santa Cruz 35.325 3.100
91 8231 Victoria Mar Head Over Heels 35.250 3.175
92T 8409 Emily Bates CCGI 35.200 3.225
92T 8332 Gabriella Murray Marin Elite 35.200 3.225
94 8419 Brittany Petlansky GymStars-Modesto 35.150 3.275
95 8334 Carrie Walters Peninsula 35.075 3.350
96 8235 Alexis Draker Marin Elite 35.050 3.375
97T 8408 Julia Utter CA Sports Center 35.025 3.400
97T 8118 Jeana Shindo Golden Bear 35.025 3.400
97T 8225 Jennifer Silver Golden Bear 35.025 3.400
100 8109 Allison Wu CA Sports Center 34.950 3.475
101T 8241 Lauren Plumley Rohnert Park 34.925 3.500
101T 8143 Sonia Wymiarkiewicz San Francisco Gym 34.925 3.500
101T 8117 Kerri Ko Golden Bear 34.925 3.500
104T 8428 Logan Williams Rohnert Park 34.900 3.525
104T 8315 Patricia Aubel California Gym 34.900 3.525
104T 8346 Alicia Floyd West Valley 34.900 3.525
107 8429 Kimberly Palmer San Mateo 34.825 3.600
108T 8137 Nicole Bahbout Peninsula 34.750 3.675
108T 8149 Nicole Gueretta Santa Rosa 34.750 3.675
110T 8342 Kelsey Taylor Santa Rosa 34.675 3.750
110T 8415 DeAnna Hooker Gold Coast 34.675 3.750
112T 8111 Jessica Roth Clovis 34.625 3.800
112T 8307 Tiffani Rice Byers Roseville 34.625 3.800
114 8348 Sarah Cline West Valley 34.600 3.825
115 8424 Savanna Ramsey Rising Star 34.575 3.850
116 8105 Nicole Louie Byers Sacramento 34.525 3.900
117T 8240 Aleandra Valencia Redwood Empire 34.450 3.975
117T 8128 Kelly Chang International 34.450 3.975
119T 8301 Marissa Chin Aerials 34.425 4.000
119T 8152 Emily Macdonald Santa Rosa 34.425 4.000
121T 8321 Rachel Bolton Gold Star 34.400 4.025
121T 8414 Tristanne Gallardo Galaxy 34.400 4.025
123 8403 Courtney Cannon Byers Sacramento 34.350 4.075
124T 8320 Alice Neff Extreme 34.300 4.125
124T 8140 Kelsey Jackson Redwood Coast 34.300 4.125
126 8147 Adriana Eskelsen Santa Cruz 34.250 4.175
127 8116 Tatum Bales Fox 34.225 4.200
128 8338 Lea Butler Rohnert Park 34.200 4.225
129 8242 Marlena Donjacour San Francisco Gym 34.175 4.250
130 8238 Gabrielle Kambur Novato 34.125 4.300
131T 8230 Perrin Murphy Head Over Heels 34.075 4.350
131T 8115 Ashley Armbruster Elite 34.075 4.350
133 8113 Emily Reclusado Elite 34.050 4.375
134 8309 Savannah Cabading Byers Sacramento 34.025 4.400
135T 8129 Melissa Ward International 34.000 4.425
135T 8423 Yoana Michovska Redwood Empire 34.000 4.425
135T 8150 Amanda Burgess Santa Rosa 34.000 4.425
135T 8218 Kelsee Sailsbery Champion 34.000 4.425
135T 8121 Dana Felker Gymfinity 34.000 4.425
135T 8201 Mizuki McCall Aerials 34.000 4.425

This web page was generated by ProScore 4