2006 Level 9/10 State Championships
Oroville Gymnastics Sports Academy
1875 Feather River Blvd.
Oroville, CA 95965-
(530) 533-1043 (530) 533-1082 Fax
3/11/2006 - 3/12/2006
Regional Qualifiers

AA

Level 9 - All Age Divisions
Multiple Sessions Combined

 

Place Num Name Gym AA Out
1 189 Kelsey Black Oroville 37.550 0.000
2T 221 Maura Masatsugu Bay Aerials 37.500 0.050
2T 215 Arla Rosenzweig Airborne 37.500 0.050
4T 167 Mimi La Airborne 36.775 0.775
4T 171 Danielle Judal Byers Roseville 36.775 0.775
6 173 Cassie Benning Byers Roseville 36.725 0.825
7 192 Molly Denzel Peninsula 36.625 0.925
8T 210 Avery Gee Airborne 36.575 0.975
8T 222 Ashley Lachman Bay Aerials 36.575 0.975
10 213 Michelle Ho Airborne 36.550 1.000
11 208 Melissa Chuang West Valley 36.525 1.025
12 261 Marissa Mitchel Technique 36.475 1.075
13 202 Alicia Asturias Technique 36.375 1.175
14 253 Carolina Pino San Mateo 36.350 1.200
15 168 Amanda Schlaefer Almaden Valley 36.325 1.225
16 166 Dallas Crawford Airborne 36.300 1.250
17T 169 Taryn West Bay Aerials 36.075 1.475
17T 240 Rebecca Osmer GymStars - Modesto 36.075 1.475
19 172 Julie Henriksen Byers Roseville 36.000 1.550
20 254 Samantha Taylor San Mateo 35.950 1.600
21T 260 Nicole Rondez Technique 35.875 1.675
21T 259 Ashley Lawson Technique 35.875 1.675
21T 216 Katelyn Van Eck Almaden Valley 35.875 1.675
24 203 Jessie Sisler Technique 35.850 1.700
25T 165 Sarah Marquez Airborne 35.625 1.925
25T 175 Kristine Lozoya Byers Roseville 35.625 1.925
27T 214 Katie Yamamura Airborne 35.575 1.975
27T 197 Tara Teixeira Rohnert Park 35.575 1.975
29 256 Kasey Lashinski Santa Rosa 35.475 2.075
30T 198 Alexys Flores San Mateo 35.400 2.150
30T 209 Caitlyn Gutierrez West Valley 35.400 2.150
30T 200 Natasha Sundby Technique 35.400 2.150
33T 190 Shelby Gardelius Peninsula 35.350 2.200
33T 247 Haylee Yepson North Bay 35.350 2.200
35 237 Caitlin Birch Golden Bear 35.325 2.225
36 201 Emily Novotny Technique 35.275 2.275
37 170 Claire Torgerson Byers Roseville 35.175 2.375
38T 178 Desiree Gaytan Clovis 35.125 2.425
38T 193 Alix Angelopulo Peninsula 35.125 2.425
40 232 Kali Hensley Clovis 35.100 2.450
41 245 Tawny Lambuth Miyagi 35.050 2.500
42T 217 Alexandra Evans Almaden Valley 34.975 2.575
42T 262 Linda Lund Twisters 34.975 2.575
44T 218 Amanda Lie Almaden Valley 34.950 2.600
44T 195 Taylor Madison Redwood Empire 34.950 2.600
46 187 Marissa Unpingco North Bay 34.925 2.625
47 174 Katie Sobeck Byers Roseville 34.900 2.650
48 212 Allie Butters Airborne 34.825 2.725
49T 211 Kelsey Hoag Airborne 34.800 2.750
49T 252 Brittany Grasberger San Mateo 34.800 2.750
51T 180 Amber Woo Golden Bear 34.625 2.925
51T 248 Mary-Kathryn Peck North Bay 34.625 2.925
51T 207 Tara Harris West Valley 34.625 2.925
54 188 Morgan Tageson North Bay 34.550 3.000
55T 241 Monica Yee Head Over Heels 34.525 3.025
55T 219 Maria Rovito Athletics Unlimited 34.525 3.025
57 176 Melanie Jorgensen CGA 34.500 3.050
58 183 Shelby Hallford GymStars - Modesto 34.450 3.100
59 194 Samantha Dacanay Peninsula 34.350 3.200
60 179 Christine Shaffer Elite 34.325 3.225
61 181 Karlene Simon GymStars - Modesto 34.275 3.275
62T 191 Sasha Trofimova Peninsula 34.250 3.300
62T 182 Lina Nilsson GymStars - Modesto 34.250 3.300
64T 184 Caitlyn McGue GymStars - Modesto 34.225 3.325
64T 231 Katrina Zuniga Champion 34.225 3.325
66 177 Trisha Martinez Champion 34.200 3.350
67 199 Ellese Sakai-Hart Santa Cruz 34.175 3.375
68T 251 Giovonne Vernacchia Performance 34.050 3.500
68T 226 Keri Mack CGA 34.050 3.500
70T 246 Jill Wippermann Miyagi 34.000 3.550
70T 235 Brittany Malone Elite 34.000 3.550

This web page was generated by ProScore 4