NorCal 2006 Level 8 State
Byers Sacramento
Sacramento State University
6000 J Street
Sacramento, CA 95810
(916) 730-2585 (916) 689-8729 Fax
3/18/2006 - 3/19/2006
Regional Qualifiers

AA

Level 8 - All Age Divisions
All Sessions Combined

 

Place Num Name Gym AA Out
1 8001 Camisha Casimere Airborne 37.950 0.000
2 8110 Amanda Solomon Pacific West 37.850 0.100
3 8129 Elette Craddock San Mateo 37.750 0.200
4 8026 Emily Gong Byers Sacramento 37.650 0.300
5 8028 Shannon Mohr Byers Sacramento 37.425 0.525
6 8131 Dana D'Amico San Mateo 37.375 0.575
7 8024 Megan DeLallo Byers Sacramento 37.300 0.650
8 8003 Jennifer Donn Airborne 37.275 0.675
9 8154 Tori Fujinami West Valley 37.150 0.800
10 8128 Teresa Bufford San Mateo 37.125 0.825
11 8021 Gabrielle LaJudice Byers Roseville 37.100 0.850
12T 8016 Crystal Paz Bay Aerials 37.075 0.875
12T 8158 Chevy Slater West Valley 37.075 0.875
12T 8148 Rachel Patterson Technique 37.075 0.875
12T 8005 Ana Jaworski Airborne 37.075 0.875
16 8051 Christina Duffala Golden Bear 36.975 0.975
17 8002 Gina Costa Airborne 36.950 1.000
18 8111 Natalia Garcia Peninsula 36.900 1.050
19T 8139 Lauren Okada Sunnyvale 36.775 1.175
19T 8081 Kayla Tigert International 36.775 1.175
21T 8008 Joyce Li Airborne 36.750 1.200
21T 8120 Rebekah Branch Rising Star 36.750 1.200
23 8019 Kayla Brassfield Byers Roseville 36.725 1.225
24T 8027 Madeline Kennedy Byers Sacramento 36.700 1.250
24* 8029 Carly Pinkerton Byers Sacramento 36.700 1.250
24* 8156 Jennifer Julienne West Valley 36.700 1.250
27T 8109 Stephanie Chan Pacific West 36.675 1.275
27T 8004 Avery Herron Airborne 36.675 1.275
29T 8018 Anna Shumaker Black Diamond 36.650 1.300
29T 8085 Taylor Baron Liberty 36.650 1.300
31 8149 Dylanne Stricker Technique 36.625 1.325
32 8153 Alicia Floyd West Valley 36.550 1.400
33 8011 Carly Pipkin Airborne 36.525 1.425
34 8157 Lauren Lopez West Valley 36.500 1.450
35 8115 Jennifer Seto Peninsula 36.450 1.500
36T 8102 Electra Katelanis Novato 36.400 1.550
36T 8053 Jillian Kweller Golden Bear 36.400 1.550
38T 8045 Rina Kondo Diablo 36.275 1.675
38T 8044 Ria Domier Davis Diamonds 36.275 1.675
40 8083 Ariel Waite-Baglin International 36.250 1.700
41T 8112 Ilana Gordon Peninsula 36.225 1.725
41T 8030 Angela Pontes Byers Sacramento 36.225 1.725
43T 8080 Katie Osaki International 36.200 1.750
43T 8017 Ivanna Alava Black Diamond 36.200 1.750
45 8105 Noelle Vavuris Novato 36.125 1.825
46 8155 Alexandra Gremillion West Valley 36.050 1.900
47T 8124 Kaitlyn Duranczyk Rohnert Park 36.000 1.950
47T 8143 Nicole Erlichman Technique 36.000 1.950
49T 8050 Kiley Field Gold Coast 35.975 1.975
49T 8007 Jenny Knall Airborne 35.975 1.975
51T 8146 Susie Miller Technique 35.925 2.025
51T 8009 Mia Madlambayan Airborne 35.925 2.025
53 8113 Erin Harris Peninsula 35.875 2.075
54T 8062 Haley Johnson GymStars Modesto 35.825 2.125
54T 8125 Sydnie Thore Rohnert Park 35.825 2.125
56 8006 Stephanie Kelly Airborne 35.775 2.175
57T 8130 Catherine Cunningham San Mateo 35.750 2.200
57T 8087 Kathleen Mantell Liberty 35.750 2.200
57T 8023 Kayla Scott Byers Roseville 35.750 2.200
60 8103 Claire Lupatkin Novato 35.725 2.225
61 8114 Mei-mei Or Peninsula 35.700 2.250
62 8116 Weica Xie Peninsula 35.675 2.275
63 8084 Samantha Arrendondo Liberty 35.650 2.300
64 8121 Danielle Karman Rising Star 35.625 2.325
65 8031 Melanie Richardson Byers Sacramento 35.600 2.350
66T 8092 Jenessa Neugebauer Marin Elite 35.500 2.450
66T 8144 Allison Halsey Technique 35.500 2.450
68T 8055 Rain Sullivan Golden Bear 35.475 2.475
68T 8033 Marissa Vargas Byers Sacramento 35.475 2.475
70T 8042 Krista Anderson Davis Diamonds 35.450 2.500
70T 8147 Taylor Munsell Technique 35.450 2.500
72 8140 Elena Ornelas Sunnyvale 35.425 2.525
73T 8022 Shawn Perry Byers Roseville 35.375 2.575
73T 8101 Alexandra Kambur Novato 35.375 2.575
73T 8118 Maia Vernacchia Performance 35.375 2.575
76 8057 Crystal Clay Golden Gate 35.300 2.650
77 8056 Sara Teninty Golden Bear 35.275 2.675
78T 8135 Sasha Swedlund Santa Rosa 35.250 2.700
78T 8090 Sydney Westbrook Madera 35.250 2.700
80 8123 Mariah Walker Rising Star 35.175 2.775
81T 8072 Karen Murata Gymnastics Unltd 35.125 2.825
81T 8098 Ziel Davis North Bay 35.125 2.825
83 8138 Katie Lovett Sunnyvale 35.100 2.850
84 8134 Emily Macdonald Santa Rosa 35.075 2.875
85 8095 Libby Gregory Miyagi 35.050 2.900
86T 8086 Taylor Hunziker Liberty 35.025 2.925
86T 8142 Devon Donahue Technique 35.025 2.925
86T 8106 Sarah Cerami Oroville 35.025 2.925
89 8038 Melanie Schmuck Cal Sports 35.000 2.950
90 8052 Kerri Ko Golden Bear 34.925 3.025
91T 8108 Jordan Law Oroville 34.875 3.075
91T 8159 Susan Francis International 34.875 3.075
93 8040 Tessa Merritt Central Coast 34.775 3.175
94T 8088 Jessica Poloway Liberty 34.750 3.200
94T 8075 Jayme Murakami Gymtowne 34.750 3.200
94T 8048 Janae Prunty Extreme 34.750 3.200
94T 8037 Mollie Bowman Cal Sports 34.750 3.200
98T 8014 Rachael Wright Athletic Horizons 34.650 3.300
98T 8035 Andrea Hagans CCGI 34.650 3.300
98T 8034 Emily Bates CCGI 34.650 3.300
101 8077 Samantha Wong Gymtowne 34.600 3.350
102T 8133 Cassandra Viviani Santa Cruz 34.575 3.375
102T 8096 Jamie Merry Miyagi 34.575 3.375
102T 8104 Marisa Masciorini Novato 34.575 3.375
105 8061 Jordan Hunter GymStars Modesto 34.525 3.425
106T 8054 Jeana Shindo Golden Bear 34.450 3.500
106T 8126 Marlena Donjacour San Francisco 34.450 3.500
108 8107 Janell Law Oroville 34.425 3.525
109 8136 Kelsey Taylor Santa Rosa 34.400 3.550
110 8060 Stephanie Diego GymStars Modesto 34.325 3.625
111 8015 Memory Beasley Athletics Unltd 34.250 3.700
112 8145 Gabriella Jimenez Technique 34.200 3.750
113 8047 Audrey Cortopassi Extreme 34.125 3.825
114T 8059 Jessica Cooper GymStars Modesto 34.050 3.900
114T 8122 Rachel Luba Rising Star 34.050 3.900
116 8064 Jordann Sigala GymStars Modesto 34.025 3.925
117 8063 Courtney McTeer GymStars Modesto 34.000 3.950

This web page was generated by ProScore 4