Level 7 State
Central California Gymnastics
9514 W. Pershing
Visalia, CA 93291
(559) 651-2244 (559) 651-3176 Fax
3/19/2005 - 3/20/2005
Team Results

Level 7 - All Age Divisions
All Sessions Combined
Using Top 6 AA Scores

 

Place Gym Team Score Vault Bars Beam Floor

1T

Bay Aerials


*

187.825

46.775
2

46.400
3

47.675
1

46.975
1
7117   Katie Biddle 9.325 9.100 9.450 9.450
7119   Stephanie Chan 9.150 9.700
7120   Kaitlin Dore 9.400 9.350 9.425 9.575
7124   Gina Liu 9.250 9.200 9.500 9.325
7125   Lena Liu 9.500 9.600 9.250
7126   Crystal Paz 9.300 9.600 9.375

1T

Airborne


*

187.825

46.825
1

46.650
1

47.525
3

46.825
2
7107   Jennifer Donn 9.725 9.400
7108   Avery Herron 9.400 9.425 9.500
7109   Ana Jaworski 9.375 9.400 9.550 9.250
7111   Jenny Knall 9.450 9.525 9.525 9.475
7112   Claire Reyes 9.275 9.150 9.225 9.450
7113   Hisako Yamato 9.325 9.150 9.250

3

West Valley


*

186.575

46.025
5

46.350
4

47.600
2

46.600
4
7361   Victoria Dahlhoff 9.150 9.700 9.250
7362   Alicia Floyd 9.100 9.500 9.250
7363   Alexandra Gremillion 9.175 9.550 9.625 9.175
7365   Laurin LaRocca 9.400 9.225 9.400 9.500
7366   Lauren Lopez 9.200 9.250 9.425
7367   Chantal Vu 9.150 9.175 9.375

4

Technique


*

184.975

46.175
4

45.750
6

46.950
5

46.100
5
7324   Nicole Erlichman 9.300 8.950 9.400 9.400
7326   Jillian Hobbs 9.000 9.200 9.225
7327   Gabriella Jimenez 9.175 9.525 9.025
7328   Brandi Jonutz 9.225 9.150 9.425
7329   Angela Marino 9.475 9.175 9.125
7333   Ariel Waite-Baglin 9.175 9.250 9.650 9.125

5

Byers Roseville


*

184.450

45.950
6

44.675
8

47.150
4

46.675
3
7143   Kayla Brassfield 9.450 8.800 9.375 9.250
7146   Julie Henricksen 9.175 9.275 9.300 9.350
7147   Gabrielle LaJudice 8.975 8.425 9.575 9.500
7151   Samantha McCarthy 9.575 9.425
7152   Grace McLaughlin 9.300 8.900
7155   Kayla Scott 9.050 9.275 9.325 9.150

6

Four Star Gymnastics


*

184.350

46.450
3

46.025
5

46.425
7

45.450
8
7197   Samantha Arredondo 9.300 9.350 9.050
7198   Stephanie Arredondo 9.250 9.000 8.950
7199   Taylor Baron 9.450 8.925 9.675 9.500
7202   Taylor Hunziker 9.125 9.200 9.025
7203   Kathleen Mantell 9.400 9.400 9.200
7205   Jessica Poloway 9.225 9.400 9.000 8.925

7

CCGI


*

183.350

45.925
7

46.425
2

45.725
9

45.275
9
7161   Emily Bates 9.450 8.900
7162   Nikki Bentley 9.350 9.275 8.850 8.900
7163   Jaimee Choi 9.150 9.625 9.000 9.150
7164   Andrea Hagans 9.175 9.100 9.200 9.125
7166   Heather Hightower 9.150 9.150 9.225 9.200
7168   Kristen Long 9.100 9.275

8

Byers


*

182.600

45.600
10

44.900
7

46.500
6

45.600
7
7134   Megan Delallo 9.425 9.600 9.250
7135   Lauren Evashenk 9.075 9.100 9.075
7138   Madeline Kennedy 8.975 9.350 9.500 8.975
7139   Katie Osaki 9.275 8.925 9.275
7140   Angela Pontes 9.250 8.675 9.025 9.075
7141   Krista Trim 9.025 8.525 9.225

9

Peninsula


*

182.125

45.575
11

44.300
10

46.275
8

45.975
6
7270   Nicole Bahbout 9.050 7.500 9.050
7273   Natalia Garcia 9.200 9.300 9.400
7274   Ilana Gordon 8.925 9.350 9.200
7275   Erin Harris 9.200 9.000 8.925
7277   Mei Mei Or 9.400 9.200 9.425 9.400
7278   Jennifer Seto 9.000 9.050 9.350 9.200

10

West Coast Gymnastic


*

178.500

45.675
8

43.875
11

44.950
10

44.000
16
7350   Mandy Bakker 9.000 8.775 8.850 8.750
7351   Jordan Craig 9.050 8.600 9.225 8.950
7353   Heather Hescher 9.250 9.225 9.100 8.800
7355   Christina Lee 9.125 8.850 9.150 8.575
7358   Megan Ouyang 9.250 8.625
7359   Stephanie Stamates 8.425 8.925

11

Marin Elite


*

178.325

45.450
12

44.625
9

44.775
11

43.475
18
7243   Alexis Draker 8.950 8.750 9.400 8.600
7244   Nicole Henderson 9.275 9.025 8.925
7246   Ania Kuroczko 8.725 8.900 8.775
7248   Alice Martin 9.100 8.850 8.875
7249   Shana McClain 9.225 8.925 8.575
7250   Gabriella Murray 8.900 9.200 8.700 8.650

12

Golden Bear


*

177.175

44.575
22

43.850
12

44.400
12T

44.350
14
7208   Maya Bobrovitch 9.275 8.650 8.775
7209   Annaick Miller 8.750 8.700
7210   Taylor Nakayama 9.075 9.050 8.600
7212   Ulln Sternberg 9.050 9.175 8.375 9.050
7213   Chikako Takigawa 8.825 8.300 9.100 9.075
7215   Kelly Yamamoto 8.875 8.400 9.225 8.850

13

Extreme


*

177.125

45.000
18T

42.700
15

44.400
12T

45.025
10
7189   Kelsey Dirksen 9.275 7.550
7191   Alice Neff 8.575 9.250 9.475 9.200
7192   Cassidy Noreen 9.050 8.525 8.450 8.775
7193   Taylor Pitz 8.625 8.900 9.075
7195   Victoria Warner 9.200 8.750 8.300 8.900
7196   Jennifer Wirt 8.900 9.275 9.075

14

Rohnert Park


*

176.125

45.125
16

42.975
14

43.125
14

44.900
11
7294   Kaitlyn Duranczyk 9.000 8.900 9.300 9.025
7295   Mia Greenstein 8.700 8.300 8.625 8.950
7297   Chloe Lee 9.000 7.750 8.650 9.250
7298   Lauren Lee 9.125 9.025 8.450 8.675
7299   Sydnie Thore 9.300 9.000 8.100 9.000

15

Gymfinity Gymnastics


*

174.525

44.625
21

43.000
13

42.975
15

43.925
17
7216   Meghan Bowen 8.775 8.500 9.250 8.775
7217   Dana Felker 9.300 8.450 7.850 8.800
7218   Nicole Fitzgerald 8.700 9.150 9.175 9.100
7219   Jamie Haines 8.800 8.350 8.350 8.325
7220   Alexa Leporati 9.050 8.550 8.350 8.925

16

Novato


*

174.025

45.325
13

41.725
16

42.600
18

44.375
13
7258   Marjie Blaskower 9.100 7.300 8.675
7259   Oksana Collins 9.125 9.175 8.325 8.800
7260   Emily Jovais 8.750 7.500 7.550
7261   Gabrielle Kambur 8.200 9.300 9.025
7262   Claire Lupatkin 9.250 9.550 9.100 9.000
7265   Mia Weber 9.100 8.325 8.875

17

Santa Cruz


*

173.475

45.000
18T

41.350
18

42.800
17

44.325
15
7307   Adriana Eskelsen 7.500 8.550
7308   Jenny Fogel 8.800 7.650 8.725
7309   Nina Jackson 9.000 9.075 8.500 9.000
7310   Taylor Johnson 8.950 7.600 8.650
7311   Nadine Poje 8.875 8.900 9.050 8.675
7312   Michelle Sakai-Hart 9.375 8.275 9.050 9.275

18

Miyagi


*

173.200

45.300
14

41.375
17

41.775
19

44.750
12
7251   Hannah Clark 9.350 9.275 9.075 9.350
7252   Candice Conklin 9.050 8.450 7.600 8.950
7253   Ever Sky Conners 9.025 8.300 8.475 8.750
7254   Margie Dixon North 8.450 8.150 8.900 8.900
7255   Elise Mack 9.425 7.200 7.725 8.800

19

Aerials


*

167.300

45.050
17

38.050
20

41.050
21T

43.150
19
7100   Tatum Bales 9.250 7.300 8.525 8.775
7101   Kaelyn Byrd 9.275 8.150 8.100 8.675
7102   Falynn Martinez 8.700 7.000 8.900 8.250
7103   Mizuki McCall 9.250 8.350 7.400 8.950
7104   Alisyn Robertson 8.125
7372   Jessica Stough 8.575 7.250 8.500

20

Elite


*

166.775

44.825
20

37.900
21

41.300
20

42.750
20
7183   Ashley Armbruster 9.125 7.150 8.500 8.275
7184   Tarhyn Auger 8.625 7.150 6.700 8.675
7185   Tiara Ellis 9.175 8.200 9.650 8.600
7186   Haixa Garcia 9.175 8.250 8.050 8.775
7187   Alissa McBride 8.725 7.150 8.400 8.425

21

Madera Gymnastics


*

165.925

45.250
15

37.050
22

41.050
21T

42.575
21
7237   Kristen Brimage 9.200 7.650 7.950 8.825
7238   Carrie Farrell 9.075 7.000 8.500 8.675
7239   Catherine Machado 9.075 7.800 7.550 8.575
7240   Laura Russo 8.800 7.600 8.600 8.200
7241   Desiree Vines 9.100 7.000 8.450 8.300

22

Davis


*

165.225

45.650
9

40.600
19

42.850
16

36.125
22
7174   Ana Ebrahimi 8.800 7.250 8.600
7175   Zoe Henry 9.000 7.500 8.375 9.100
7176   Nicole Louie 9.500 8.850 9.500 9.425
7177   Haley Trap 9.200 9.200 9.025 9.050
7178   Mia Tsui 9.150 7.800 7.350 8.550

This web page was generated by ProScore 4