LEVEL 8 STATE
Central California Gymnastics
9514 W. Pershing
Visalia, CA 93291
(559) 651-2244 (559) 651-3176 Fax
3/27/2004 - 3/28/2004
Regional Qualifiers

AA

Level 8 - All Age Divisions
All Sessions Combined

 

Place Num Name Gym AA Out
1 7108 Shannon Tu Cal West 38.050 0.000
2 7204 Karen Ortiz Airborne 37.800 0.250
3 7234 Ashley Lee Pozsar's 37.650 0.400
4 7123 Helen Wicks Rohnert Park 37.550 0.500
5 7215 Michelle Ho Cal West 37.450 0.600
6T 7103 Krystal Tigue Byers 37.375 0.675
6T 7136 Karly Martinez USAEG 37.375 0.675
8T 7457 Jami Hish Woodland 37.325 0.725
8T 7330 Danielle Tavolario Pozsar's 37.325 0.725
10 7208 Katie Yamamura Airborne 37.175 0.875
11 7147 Alia Coleman Woodland 37.150 0.900
12T 7100 Klaire Korver Airborne 37.125 0.925
12T 7203 Kelsey Hoag Airborne 37.125 0.925
14 7122 Tara Teixeira Rohnert Park 37.100 0.950
15T 7206 Brittany Skinner Airborne 37.075 0.975
15T 7329 Kathryn Dulla Pozsar's 37.075 0.975
17 7140 Kimberly Sullivan United Gym Academy 37.000 1.050
18 7201 Allie Butters Airborne 36.975 1.075
19 7205 Arla Rosenzweig Airborne 36.925 1.125
20 7306 Jessica Armfield Byers 36.850 1.200
21 7304 Amanda Lie Almaden Valley 36.650 1.400
22 7337 Bailey Sisler Technique 36.625 1.425
23T 7320 Jasmine Dong Gymtowne 36.600 1.450
23T 7125 Katherine Chang San Mateo 36.600 1.450
23T 7102 Kelsey Black Athletics Unlimited 36.600 1.450
23T 7105 Jessika Williams CCGI 36.600 1.450
27 7148 Stephanie Hermle Woodland 36.550 1.500
28T 7214 Britnai Bailey Cal West 36.525 1.525
28T 7432 Serina Donham North Bay 36.525 1.525
28T 7107 Lauren Masatsugu Cal West 36.525 1.525
31T 7127 Shannan Listberger Technique 36.500 1.550
31T 7129 Emily Novotny Technique 36.500 1.550
33T 7207 Alyson Wang Airborne 36.475 1.575
33T 7131 Natasha Sundby Technique 36.475 1.575
35 7101 Amanda Schlaefer Almaden Valley 36.450 1.600
36T 7121 Chelsea Spomer Rohnert Park 36.400 1.650
36T 7132 Kacey Wanland Technique 36.400 1.650
36T 7450 Hanna Nilsson USAEG 36.400 1.650
39T 7113 Christine Shaffer Elite 36.350 1.700
39T 7120 Georgia Moriyama Rohnert Park 36.350 1.700
41 7302 Jennifer Robinson Airborne 36.325 1.725
42T 7334 Courtney Benjamin Technique 36.300 1.750
42T 7141 Alicia Asturias West Valley 36.300 1.750
44T 7126 Jennifer Cooper Technique 36.250 1.800
44T 7228 Jill Wipperman Miyagi 36.250 1.800
46T 7441 Allison Fong Rohnert Park 36.225 1.825
46T 7241 Marissa Mitchel Technique 36.225 1.825
46T 7239 Samantha Taylor San Mateo 36.225 1.825
49 7240 Marissa Fergerson Technique 36.200 1.850
50 7104 Kristine Lozoya Byers Roseville 36.175 1.875
51 7146 Samara White West Valley 36.125 1.925
52T 7142 Caitlyn Gutierrez West Valley 36.025 2.025
52T 7219 Keri Mack Demaray's 36.025 2.025
54 7243 Mollie Bowman West Valley 35.950 2.100
55 7407 Michelle Peery CA Sports Center 35.900 2.150
56 7307 Kristi Gallager Byers 35.875 2.175
57 7323 Mary-Kathryn Peck North Bay 35.775 2.275
58T 7336 Meghan Lockwood Technique 35.750 2.300
58T 7224 Maria Rovito Galaxy 35.750 2.300
60T 7344 Kimberly Mosher Woodland 35.725 2.325
60T 7324 Morgan Tageson North Bay 35.725 2.325
62 7314 Brittney Russell Clovis Academy 35.675 2.375
63 7316 Lanie Ota Diablo 35.650 2.400
64 7143 Tara Harris West Valley 35.625 2.425
65 7210 Melissa Zambito Almaden Valley 35.600 2.450
66 7130 Jessie Sisler Technique 35.550 2.500
67T 7137 Caitlyn McGue USAEG 35.500 2.550
67T 7138 Lina Nilsson USAEG 35.500 2.550
69T 7211 Diane Liskey Athletic Horizons 35.475 2.575
69T 7139 Simone Wend USAEG 35.475 2.575
71 7230 Kimberley Prall North Bay 35.425 2.625
72T 7223 Kacee Miller Galaxy 35.400 2.650
72T 7413 Susan Francis Davis 35.400 2.650
72T 7428 Jeanine Henly Head Over Heels 35.400 2.650
75 7309 Chelsea O'Brien Byers 35.375 2.675
76 7315 Allison Dillon Diablo 35.350 2.700
77T 7403 Elisa Sosa Almaden Valley 35.325 2.725
77T 7111 Demi Marchese Diablo 35.325 2.725
77T 7235 Rebekah Branch Rising Star 35.325 2.725
77T 7451 Gina Costa West Valley 35.325 2.725
81T 7343 Alison Black West Valley 35.300 2.750
81T 7429 Lisa Mandel Head Over Heels 35.300 2.750
81T 7405 Rachael Wright Athletic Horizons 35.300 2.750
81T 7408 Stefanie Schmuck CA Sports Center 35.300 2.750
85 7417 Sarah Meltzer Diablo 35.275 2.775
86 7217 Mikayla Zuniga Champion 35.250 2.800
87 7312 Amanda Bedell Cal West 35.175 2.875
88T 7119 Alexandra Berzin Rohnert Park 35.150 2.900
88T 7444 Jenna Yamaguma Sunnyvale 35.150 2.900
90T 7318 Taylor Graves Fox 35.100 2.950
90T 7433 Mackenzie Tageson North Bay 35.100 2.950
90T 7333 Lauren Okada Sunnyvale 35.100 2.950
93T 7328 Taylor Currier Pozsar's 35.075 2.975
93T 7448 Christina Hueschen Twisters 35.075 2.975
93T 7453 Cari Elmasian Willette's 35.075 2.975
96 7419 Alice Tu Diablo 35.025 3.025
97T 7420 Cassandra Briggman Extreme 35.000 3.050
97T 7455 Leslie Armstrong Woodland 35.000 3.050
97T 7238 Aleah Sparks Rohnert Park 35.000 3.050
100T 7149 Kayla Tigert Woodland 34.975 3.075
100T 7440 Heather Plantenga Rising Starz 34.975 3.075
102T 7327 Rima Boushakra Peninsula 34.950 3.100
102T 7422 Caroline Raffanti Golden Bear 34.950 3.100
102T 7423 Courtney Baker Golden Gate 34.950 3.100
105T 7426 Jessica Boatner Head Over Heels 34.900 3.150
105T 7406 Courtney Matsui CA Sports Center 34.900 3.150
105T 7244 Alexa Chavez West Valley 34.900 3.150
108 7110 Kimberly Lisiak Diablo 34.875 3.175
109T 7435 Melissa Gueretta Redwood Empire 34.825 3.225
109T 7430 Sarai McCall Head Over Heels 34.825 3.225
111 7227 Megan Gulley Miyagi 34.800 3.250
112 7442 Brittany Grasberger San Mateo 34.775 3.275
113 7118 Rachel Luba Rising Star 34.750 3.300
114T 7202 Ariel Hammer Airborne 34.725 3.325
114T 7313 Courtni Denton Clovis Academy 34.725 3.325
114T 7221 Brittany Malone Elite 34.725 3.325
117 7213 Ambria Tong CCGI 34.675 3.375
118T 7342 Leah Thomas Twisters 34.625 3.425
118T 7233 Noelle Vavuris Novato 34.625 3.425
120T 7229 Jessica Baumberger North Bay 34.600 3.450
120T 7236 Brittany Berzin Rohnert Park 34.600 3.450
122 7218 Marion Caffroy Clovis Academy 34.525 3.525
123T 7421 Teresa Luke Extreme 34.475 3.575
123T 7437 Cathy Ong Redwood Empire 34.475 3.575
125 7404 Chelsea Azevedo Athletic Horizons 34.425 3.625
126T 7135 Amanda Kelley USAEG 34.350 3.700
126T 7144 Lindsay Lester West Valley 34.350 3.700
126T 7209 Kelsey Smith Almaden Valley 34.350 3.700
129 7331 Shannon Kowalski Redwood Empire 34.300 3.750
130 7326 Gwen Hanshaw Oroville 34.275 3.775
131 7109 Melanie Jorgensen Diablo 34.250 3.800
132 7237 Caitlyn Kirby Rohnert Park 34.200 3.850
133 7425 Caitlin Birch Head Over Heels 34.175 3.875
134 7301 Elise Kerner Aerials 34.150 3.900
135 7128 Susie Miller Technique 34.125 3.925
136 7438 Mariah Walker Rising Star 34.100 3.950
137T 7232 Alexandra Kambur Novato 34.075 3.975
137T 7431 Amber Steinmetz Head Over Heels 34.075 3.975
137T 7332 Mandy Perucchi Santa Rosa 34.075 3.975
140T 7456 Anna Currey Woodland 34.050 4.000
140T 7339 Solange Bohling Twisters 34.050 4.000
140T 7115 Courtney Pfahler Golden Gate 34.050 4.000
143T 7114 Bria Avery Fox 34.000 4.050
143T 7340 Rhea Kashi Twisters 34.000 4.050
143T 7414 Maureen Clark Diablo 34.000 4.050
143T 7116 Danielle Chesney Gymnastics Unlimited 34.000 4.050
143T 7424 Elizabeth Quinley Gymnastics Unlimited 34.000 4.050
143T 7411 Sian Morgan Central Coast 34.000 4.050
143T 7447 Raquel Friedman Twisters 34.000 4.050
143T 7445 Leigh Bolton Twisters 34.000 4.050

This web page was generated by ProScore 4